Spain (2019)
Date: 12 May 2019
Location: Montmeló, Spain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
26 | 66 | Mercedes | Mercedes | Pirelli |
| 2 | Valtteri Bottas |
18 | 66 | Mercedes | Mercedes | Pirelli |
| 3 | Max Verstappen |
15 | 66 | Red Bull | Honda | Pirelli |
| 4 | Sebastian Vettel |
12 | 66 | Ferrari | Ferrari | Pirelli |
| 5 | Charles Leclerc |
1 | 66 | Ferrari | Ferrari | Pirelli |
| 6 | Pierre Gasly |
8 | 66 | Red Bull | Honda | Pirelli |
| 7 | Kevin Magnussen |
6 | 66 | Haas | Ferrari | Pirelli |
| 8 | Carlos Sainz Jr. |
4 | 66 | McLaren | Renault | Pirelli |
| 9 | Daniil Kvyat |
2 | 66 | Toro Rosso | Honda | Pirelli |
| 10 | Romain Grosjean |
1 | 66 | Haas | Ferrari | Pirelli |
| 11 | Alexander Albon |
0 | 66 | Toro Rosso | Honda | Pirelli |
| 12 | Daniel Ricciardo |
0 | 66 | Renault | Renault | Pirelli |
| 13 | Nico Hülkenberg |
0 | 66 | Renault | Renault | Pirelli |
| 14 | Kimi Räikkönen |
0 | 66 | Alfa Romeo | Ferrari | Pirelli |
| 15 | Sergio Pérez |
0 | 66 | Racing Point | BWT Mercedes | Pirelli |
| 16 | Antonio Giovinazzi |
0 | 66 | Alfa Romeo | Ferrari | Pirelli |
| 17 | George Russell |
0 | 65 | Williams | Mercedes | Pirelli |
| 18 | Robert Kubica |
0 | 65 | Williams | Mercedes | Pirelli |
| DNF | Lance Stroll |
0 | 44 | Racing Point | BWT Mercedes | Pirelli |
| DNF | Lando Norris |
0 | 44 | McLaren | Renault | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | 1:16.979 | 1:15.924 | 1:15.406 | 18 |
| 2 | Lewis Hamilton | 1:17.292 | 1:16.038 | 1:16.040 | 17 |
| 3 | Sebastian Vettel | 1:17.425 | 1:16.667 | 1:16.272 | 18 |
| 4 | Max Verstappen | 1:17.244 | 1:16.726 | 1:16.357 | 12 |
| 5 | Charles Leclerc | 1:17.388 | 1:16.714 | 1:16.588 | 19 |
| 6 | Pierre Gasly | 1:17.862 | 1:16.932 | 1:16.708 | 17 |
| 7 | Romain Grosjean | 1:18.042 | 1:17.066 | 1:16.911 | 16 |
| 8 | Kevin Magnussen | 1:17.669 | 1:17.272 | 1:16.922 | 15 |
| 9 | Daniil Kvyat | 1:17.914 | 1:17.243 | 1:17.573 | 20 |
| 10 | Daniel Ricciardo | 1:18.385 | 1:17.299 | 1:18.106 | 19 |
| 11 | Lando Norris | 1:17.611 | 1:17.338 | - | 14 |
| 12 | Alexander Albon | 1:17.796 | 1:17.445 | - | 14 |
| 13 | Carlos Sainz Jr. | 1:17.760 | 1:17.599 | - | 12 |
| 14 | Kimi Räikkönen | 1:18.132 | 1:17.788 | - | 14 |
| 15 | Sergio Pérez | 1:18.286 | 1:17.886 | - | 12 |
| 16 | Nico Hülkenberg | 1:18.404 | - | - | 7 |
| 17 | Lance Stroll | 1:18.471 | - | - | 9 |
| 18 | Antonio Giovinazzi | 1:18.664 | - | - | 8 |
| 19 | George Russell | 1:19.072 | - | - | 8 |
| 20 | Robert Kubica | 1:20.254 | - | - | 9 |














