Canada (2019)
Date: 09 Jun 2019
Location: Montreal, Canada
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
25 | 70 | Mercedes | Mercedes | Pirelli |
| 2 | Sebastian Vettel |
18 | 70 | Ferrari | Ferrari | Pirelli |
| 3 | Charles Leclerc |
15 | 70 | Ferrari | Ferrari | Pirelli |
| 4 | Valtteri Bottas |
13 | 70 | Mercedes | Mercedes | Pirelli |
| 5 | Max Verstappen |
1 | 70 | Red Bull | Honda | Pirelli |
| 6 | Daniel Ricciardo |
8 | 69 | Renault | Renault | Pirelli |
| 7 | Nico Hülkenberg |
6 | 69 | Renault | Renault | Pirelli |
| 8 | Pierre Gasly |
4 | 69 | Red Bull | Honda | Pirelli |
| 9 | Lance Stroll |
2 | 69 | Racing Point | BWT Mercedes | Pirelli |
| 10 | Daniil Kvyat |
1 | 69 | Toro Rosso | Honda | Pirelli |
| 11 | Carlos Sainz Jr. |
0 | 69 | McLaren | Renault | Pirelli |
| 12 | Sergio Pérez |
0 | 69 | Racing Point | BWT Mercedes | Pirelli |
| 13 | Antonio Giovinazzi |
0 | 69 | Alfa Romeo | Ferrari | Pirelli |
| 14 | Romain Grosjean |
0 | 69 | Haas | Ferrari | Pirelli |
| 15 | Kimi Räikkönen |
0 | 69 | Alfa Romeo | Ferrari | Pirelli |
| 16 | George Russell |
0 | 68 | Williams | Mercedes | Pirelli |
| 17 | Kevin Magnussen |
0 | 68 | Haas | Ferrari | Pirelli |
| 18 | Robert Kubica |
0 | 67 | Williams | Mercedes | Pirelli |
| DNF | Alexander Albon |
0 | 59 | Toro Rosso | Honda | Pirelli |
| DNF | Lando Norris |
0 | 8 | McLaren | Renault | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:11.200 | 1:11.142 | 1:10.240 | 23 |
| 2 | Lewis Hamilton | 1:11.518 | 1:11.010 | 1:10.446 | 22 |
| 3 | Charles Leclerc | 1:11.214 | 1:11.205 | 1:10.920 | 23 |
| 4 | Daniel Ricciardo | 1:11.837 | 1:11.532 | 1:11.071 | 20 |
| 5 | Pierre Gasly | 1:12.023 | 1:11.196 | 1:11.079 | 17 |
| 6 | Valtteri Bottas | 1:11.229 | 1:11.095 | 1:11.101 | 19 |
| 7 | Nico Hülkenberg | 1:11.720 | 1:11.553 | 1:11.324 | 21 |
| 8 | Lando Norris | 1:11.780 | 1:11.735 | 1:11.863 | 20 |
| 9 | Carlos Sainz Jr. | 1:11.750 | 1:11.572 | 1:13.981 | 19 |
| 10 | Kevin Magnussen | 1:12.107 | 1:11.786 | - | 15 |
| 11 | Max Verstappen | 1:11.619 | 1:11.800 | - | 12 |
| 12 | Daniil Kvyat | 1:11.965 | 1:11.921 | - | 17 |
| 13 | Antonio Giovinazzi | 1:12.122 | 1:12.136 | - | 16 |
| 14 | Alexander Albon | 1:12.020 | 1:12.193 | - | 16 |
| 15 | Romain Grosjean | 1:12.109 | - | - | 15 |
| 16 | Sergio Pérez | 1:12.197 | - | - | 6 |
| 17 | Kimi Räikkönen | 1:12.230 | - | - | 10 |
| 18 | Lance Stroll | 1:12.266 | - | - | 9 |
| 19 | George Russell | 1:13.617 | - | - | 10 |
| 20 | Robert Kubica | 1:14.393 | - | - | 10 |














