Abu Dhabi (2019)
Date: 01 Dec 2019
Location: Abu Dhabi, United Arab Emirates
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
26 | 55 | Mercedes | Mercedes | Pirelli |
| 2 | Max Verstappen |
18 | 55 | Red Bull | Honda | Pirelli |
| 3 | Charles Leclerc |
15 | 55 | Ferrari | Ferrari | Pirelli |
| 4 | Valtteri Bottas |
12 | 55 | Mercedes | Mercedes | Pirelli |
| 5 | Sebastian Vettel |
1 | 55 | Ferrari | Ferrari | Pirelli |
| 6 | Alexander Albon |
8 | 55 | Red Bull | Honda | Pirelli |
| 7 | Sergio Pérez |
6 | 54 | Racing Point | BWT Mercedes | Pirelli |
| 8 | Lando Norris |
4 | 54 | McLaren | Renault | Pirelli |
| 9 | Daniil Kvyat |
2 | 54 | Toro Rosso | Honda | Pirelli |
| 10 | Carlos Sainz Jr. |
1 | 54 | McLaren | Renault | Pirelli |
| 11 | Daniel Ricciardo |
0 | 54 | Renault | Renault | Pirelli |
| 12 | Nico Hülkenberg |
0 | 54 | Renault | Renault | Pirelli |
| 13 | Kimi Räikkönen |
0 | 54 | Alfa Romeo | Ferrari | Pirelli |
| 14 | Kevin Magnussen |
0 | 54 | Haas | Ferrari | Pirelli |
| 15 | Romain Grosjean |
0 | 54 | Haas | Ferrari | Pirelli |
| 16 | Antonio Giovinazzi |
0 | 54 | Alfa Romeo | Ferrari | Pirelli |
| 17 | George Russell |
0 | 54 | Williams | Mercedes | Pirelli |
| 18 | Pierre Gasly |
0 | 53 | Toro Rosso | Honda | Pirelli |
| 19 | Robert Kubica |
0 | 53 | Williams | Mercedes | Pirelli |
| DNF | Lance Stroll |
0 | 45 | Racing Point | BWT Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:35.851 | 1:35.634 | 1:34.779 | 19 |
| 2 | Valtteri Bottas | 1:36.200 | 1:35.674 | 1:34.973 | 16 |
| 3 | Max Verstappen | 1:36.390 | 1:36.275 | 1:35.139 | 16 |
| 4 | Charles Leclerc | 1:36.478 | 1:35.543 | 1:35.219 | 16 |
| 5 | Sebastian Vettel | 1:36.963 | 1:35.786 | 1:35.339 | 16 |
| 6 | Alexander Albon | 1:36.102 | 1:36.718 | 1:35.682 | 21 |
| 7 | Lando Norris | 1:37.545 | 1:36.764 | 1:36.436 | 17 |
| 8 | Daniel Ricciardo | 1:37.106 | 1:36.785 | 1:36.456 | 15 |
| 9 | Carlos Sainz Jr. | 1:37.358 | 1:36.308 | 1:36.459 | 17 |
| 10 | Nico Hülkenberg | 1:37.506 | 1:36.859 | 1:36.710 | 18 |
| 11 | Sergio Pérez | 1:36.961 | 1:37.055 | - | 13 |
| 12 | Pierre Gasly | 1:37.198 | 1:37.089 | - | 12 |
| 13 | Lance Stroll | 1:37.528 | 1:37.103 | - | 14 |
| 14 | Daniil Kvyat | 1:37.683 | 1:37.141 | - | 12 |
| 15 | Kevin Magnussen | 1:37.710 | 1:37.254 | - | 14 |
| 16 | Romain Grosjean | 1:38.051 | - | - | 8 |
| 17 | Antonio Giovinazzi | 1:38.114 | - | - | 6 |
| 18 | Kimi Räikkönen | 1:38.383 | - | - | 6 |
| 19 | George Russell | 1:38.717 | - | - | 8 |
| 20 | Robert Kubica | 1:39.236 | - | - | 6 |














