Bahrain (2020)
Date: 29 Nov 2020
Location: Sakhir, Bahrain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
25 | 57 | Mercedes | Mercedes | Pirelli |
| 2 | Max Verstappen |
19 | 57 | Red Bull | Honda | Pirelli |
| 3 | Alexander Albon |
15 | 57 | Red Bull | Honda | Pirelli |
| 4 | Lando Norris |
12 | 57 | McLaren | Renault | Pirelli |
| 5 | Carlos Sainz Jr. |
1 | 57 | McLaren | Renault | Pirelli |
| 6 | Pierre Gasly |
8 | 57 | AlphaTauri | Honda | Pirelli |
| 7 | Daniel Ricciardo |
6 | 57 | Renault | Renault | Pirelli |
| 8 | Valtteri Bottas |
4 | 57 | Mercedes | Mercedes | Pirelli |
| 9 | Esteban Ocon |
2 | 57 | Renault | Renault | Pirelli |
| 10 | Charles Leclerc |
1 | 56 | Ferrari | Ferrari | Pirelli |
| 11 | Daniil Kvyat |
0 | 56 | AlphaTauri | Honda | Pirelli |
| 12 | George Russell |
0 | 56 | Williams | Mercedes | Pirelli |
| 13 | Sebastian Vettel |
0 | 56 | Ferrari | Ferrari | Pirelli |
| 14 | Nicholas Latifi |
0 | 56 | Williams | Mercedes | Pirelli |
| 15 | Kimi Räikkönen |
0 | 56 | Alfa Romeo | Ferrari | Pirelli |
| 16 | Antonio Giovinazzi |
0 | 56 | Alfa Romeo | Ferrari | Pirelli |
| 17 | Kevin Magnussen |
0 | 56 | Haas | Ferrari | Pirelli |
| 18 | Sergio Pérez |
0 | 53 | Racing Point | BWT Mercedes | Pirelli |
| DNF | Lance Stroll |
0 | 2 | Racing Point | BWT Mercedes | Pirelli |
| DNF | Romain Grosjean |
0 | 0 | Haas | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:28.343 | 1:27.586 | 1:27.264 | 16 |
| 2 | Valtteri Bottas | 1:28.767 | 1:28.063 | 1:27.553 | 16 |
| 3 | Max Verstappen | 1:28.885 | 1:28.025 | 1:27.678 | 15 |
| 4 | Alexander Albon | 1:28.732 | 1:28.749 | 1:28.274 | 18 |
| 5 | Sergio Pérez | 1:29.178 | 1:28.894 | 1:28.322 | 20 |
| 6 | Daniel Ricciardo | 1:29.005 | 1:28.648 | 1:28.417 | 17 |
| 7 | Esteban Ocon | 1:29.203 | 1:28.937 | 1:28.419 | 14 |
| 8 | Pierre Gasly | 1:28.971 | 1:29.008 | 1:28.448 | 14 |
| 9 | Lando Norris | 1:29.464 | 1:28.877 | 1:28.542 | 17 |
| 10 | Daniil Kvyat | 1:29.158 | 1:28.944 | 1:28.618 | 17 |
| 11 | Sebastian Vettel | 1:29.142 | 1:29.149 | - | 11 |
| 12 | Charles Leclerc | 1:29.137 | 1:29.165 | - | 11 |
| 13 | Lance Stroll | 1:28.679 | 1:29.557 | - | 11 |
| 14 | George Russell | 1:29.294 | 1:31.218 | - | 11 |
| 15 | Carlos Sainz Jr. | 1:28.975 | - | - | 5 |
| 16 | Antonio Giovinazzi | 1:29.491 | - | - | 6 |
| 17 | Kimi Räikkönen | 1:29.810 | - | - | 6 |
| 18 | Kevin Magnussen | 1:30.111 | - | - | 6 |
| 19 | Romain Grosjean | 1:30.138 | - | - | 6 |
| 20 | Nicholas Latifi | 1:30.182 | - | - | 6 |













