Portugal (2021)
Date: 02 May 2021
Location: Portimão, Portugal
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
25 | 66 | Mercedes | Mercedes | Pirelli |
| 2 | Max Verstappen |
18 | 66 | Red Bull | Honda | Pirelli |
| 3 | Valtteri Bottas |
16 | 66 | Mercedes | Mercedes | Pirelli |
| 4 | Sergio Pérez |
12 | 66 | Red Bull | Honda | Pirelli |
| 5 | Lando Norris |
1 | 66 | McLaren | Mercedes | Pirelli |
| 6 | Charles Leclerc |
8 | 66 | Ferrari | Ferrari | Pirelli |
| 7 | Esteban Ocon |
6 | 66 | Alpine | Renault | Pirelli |
| 8 | Fernando Alonso |
4 | 66 | Alpine | Renault | Pirelli |
| 9 | Daniel Ricciardo |
2 | 66 | McLaren | Mercedes | Pirelli |
| 10 | Pierre Gasly |
1 | 66 | AlphaTauri | Honda | Pirelli |
| 11 | Carlos Sainz Jr. |
0 | 66 | Ferrari | Ferrari | Pirelli |
| 12 | Antonio Giovinazzi |
0 | 65 | Alfa Romeo | Ferrari | Pirelli |
| 13 | Sebastian Vettel |
0 | 65 | Aston Martin | Mercedes | Pirelli |
| 14 | Lance Stroll |
0 | 65 | Aston Martin | Mercedes | Pirelli |
| 15 | Yuki Tsunoda |
0 | 65 | AlphaTauri | Honda | Pirelli |
| 16 | George Russell |
0 | 65 | Williams | Mercedes | Pirelli |
| 17 | Mick Schumacher |
0 | 64 | Haas | Ferrari | Pirelli |
| 18 | Nicholas Latifi |
0 | 64 | Williams | Mercedes | Pirelli |
| 19 | Nikita Mazepin |
0 | 64 | Haas | Ferrari | Pirelli |
| DNF | Kimi Räikkönen |
0 | 1 | Alfa Romeo | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | 1:18.722 | 1:18.458 | 1:18.348 | 23 |
| 2 | Lewis Hamilton | 1:18.857 | 1:17.968 | 1:18.355 | 24 |
| 3 | Max Verstappen | 1:19.485 | 1:18.650 | 1:18.746 | 20 |
| 4 | Sergio Pérez | 1:19.337 | 1:18.845 | 1:18.890 | 22 |
| 5 | Carlos Sainz Jr. | 1:19.309 | 1:18.813 | 1:19.039 | 23 |
| 6 | Esteban Ocon | 1:19.092 | 1:18.586 | 1:19.042 | 17 |
| 7 | Lando Norris | 1:18.794 | 1:18.481 | 1:19.116 | 24 |
| 8 | Charles Leclerc | 1:19.373 | 1:18.769 | 1:19.306 | 29 |
| 9 | Pierre Gasly | 1:19.464 | 1:19.052 | 1:19.475 | 26 |
| 10 | Sebastian Vettel | 1:19.403 | 1:18.970 | 1:19.659 | 22 |
| 11 | George Russell | 1:19.797 | 1:19.109 | - | 15 |
| 12 | Antonio Giovinazzi | 1:19.410 | 1:19.216 | - | 19 |
| 13 | Fernando Alonso | 1:19.728 | 1:19.456 | - | 12 |
| 14 | Yuki Tsunoda | 1:19.684 | 1:19.463 | - | 17 |
| 15 | Kimi Räikkönen | 1:19.748 | 1:19.812 | - | 19 |
| 16 | Daniel Ricciardo | 1:19.839 | - | - | 11 |
| 17 | Lance Stroll | 1:19.913 | - | - | 10 |
| 18 | Nicholas Latifi | 1:20.285 | - | - | 9 |
| 19 | Mick Schumacher | 1:20.452 | - | - | 11 |
| 20 | Nikita Mazepin | 1:20.912 | - | - | 11 |












