Azerbaijan (2022)
Date: 12 Jun 2022
Location: Baku, Azerbaijan
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
25 | 51 | Red Bull | RBPT | Pirelli |
| 2 | Sergio Pérez |
19 | 51 | Red Bull | RBPT | Pirelli |
| 3 | George Russell |
15 | 51 | Mercedes | Mercedes | Pirelli |
| 4 | Lewis Hamilton |
12 | 51 | Mercedes | Mercedes | Pirelli |
| 5 | Pierre Gasly |
1 | 51 | AlphaTauri | RBPT | Pirelli |
| 6 | Sebastian Vettel |
8 | 51 | Aston Martin | Mercedes | Pirelli |
| 7 | Fernando Alonso |
6 | 51 | Alpine | Renault | Pirelli |
| 8 | Daniel Ricciardo |
4 | 51 | McLaren | Mercedes | Pirelli |
| 9 | Lando Norris |
2 | 51 | McLaren | Mercedes | Pirelli |
| 10 | Esteban Ocon |
1 | 51 | Alpine | Renault | Pirelli |
| 11 | Valtteri Bottas |
0 | 50 | Alfa Romeo | Ferrari | Pirelli |
| 12 | Alexander Albon |
0 | 50 | Williams | Mercedes | Pirelli |
| 13 | Yuki Tsunoda |
0 | 50 | AlphaTauri | RBPT | Pirelli |
| 14 | Mick Schumacher |
0 | 50 | Haas | Ferrari | Pirelli |
| 15 | Nicholas Latifi |
0 | 50 | Williams | Mercedes | Pirelli |
| 16 | Lance Stroll |
0 | 46 | Aston Martin | Mercedes | Pirelli |
| DNF | Kevin Magnussen |
0 | 31 | Haas | Ferrari | Pirelli |
| DNF | Guanyu Zhou |
0 | 23 | Alfa Romeo | Ferrari | Pirelli |
| DNF | Charles Leclerc |
0 | 21 | Ferrari | Ferrari | Pirelli |
| DNF | Carlos Sainz Jr. |
0 | 8 | Ferrari | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | 1:42.865 | 1:42.046 | 1:41.359 | 19 |
| 2 | Sergio Pérez | 1:42.733 | 1:41.955 | 1:41.641 | 18 |
| 3 | Max Verstappen | 1:42.722 | 1:42.227 | 1:41.706 | 19 |
| 4 | Carlos Sainz Jr. | 1:42.957 | 1:42.088 | 1:41.814 | 19 |
| 5 | George Russell | 1:43.754 | 1:43.281 | 1:42.712 | 23 |
| 6 | Pierre Gasly | 1:43.268 | 1:43.129 | 1:42.845 | 23 |
| 7 | Lewis Hamilton | 1:43.939 | 1:43.182 | 1:42.924 | 22 |
| 8 | Yuki Tsunoda | 1:43.595 | 1:43.376 | 1:43.056 | 22 |
| 9 | Sebastian Vettel | 1:43.279 | 1:43.268 | 1:43.091 | 18 |
| 10 | Fernando Alonso | 1:44.083 | 1:43.360 | 1:43.173 | 20 |
| 11 | Lando Norris | 1:44.237 | 1:43.398 | - | 16 |
| 12 | Daniel Ricciardo | 1:44.437 | 1:43.574 | - | 17 |
| 13 | Esteban Ocon | 1:43.903 | 1:43.585 | - | 13 |
| 14 | Guanyu Zhou | 1:43.777 | 1:43.790 | - | 13 |
| 15 | Valtteri Bottas | 1:44.478 | 1:44.444 | - | 13 |
| 16 | Kevin Magnussen | 1:44.643 | - | - | 9 |
| 17 | Alexander Albon | 1:44.719 | - | - | 9 |
| 18 | Nicholas Latifi | 1:45.367 | - | - | 8 |
| 19 | Lance Stroll | 1:45.371 | - | - | 7 |
| 20 | Mick Schumacher | 1:45.775 | - | - | 9 |













