Canada (2022)
Date: 19 Jun 2022
Location: Montreal, Canada
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
25 | 70 | Red Bull | RBPT | Pirelli |
| 2 | Carlos Sainz Jr. |
19 | 70 | Ferrari | Ferrari | Pirelli |
| 3 | Lewis Hamilton |
15 | 70 | Mercedes | Mercedes | Pirelli |
| 4 | George Russell |
12 | 70 | Mercedes | Mercedes | Pirelli |
| 5 | Charles Leclerc |
1 | 70 | Ferrari | Ferrari | Pirelli |
| 6 | Esteban Ocon |
8 | 70 | Alpine | Renault | Pirelli |
| 7 | Valtteri Bottas |
6 | 70 | Alfa Romeo | Ferrari | Pirelli |
| 8 | Guanyu Zhou |
4 | 70 | Alfa Romeo | Ferrari | Pirelli |
| 9 | Fernando Alonso |
2 | 70 | Alpine | Renault | Pirelli |
| 10 | Lance Stroll |
1 | 70 | Aston Martin | Mercedes | Pirelli |
| 11 | Daniel Ricciardo |
0 | 70 | McLaren | Mercedes | Pirelli |
| 12 | Sebastian Vettel |
0 | 70 | Aston Martin | Mercedes | Pirelli |
| 13 | Alexander Albon |
0 | 70 | Williams | Mercedes | Pirelli |
| 14 | Pierre Gasly |
0 | 70 | AlphaTauri | RBPT | Pirelli |
| 15 | Lando Norris |
0 | 70 | McLaren | Mercedes | Pirelli |
| 16 | Nicholas Latifi |
0 | 70 | Williams | Mercedes | Pirelli |
| 17 | Kevin Magnussen |
0 | 70 | Haas | Ferrari | Pirelli |
| DNF | Yuki Tsunoda |
0 | 47 | AlphaTauri | RBPT | Pirelli |
| DNF | Mick Schumacher |
0 | 18 | Haas | Ferrari | Pirelli |
| DNF | Sergio Pérez |
0 | 7 | Red Bull | RBPT | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:32.219 | 1:23.746 | 1:21.299 | 30 |
| 2 | Fernando Alonso | 1:32.277 | 1:24.848 | 1:21.944 | 29 |
| 3 | Carlos Sainz Jr. | 1:32.781 | 1:25.197 | 1:22.096 | 29 |
| 4 | Lewis Hamilton | 1:33.841 | 1:25.543 | 1:22.891 | 31 |
| 5 | Kevin Magnussen | 1:32.957 | 1:26.254 | 1:22.960 | 31 |
| 6 | Mick Schumacher | 1:33.707 | 1:25.684 | 1:23.356 | 31 |
| 7 | Esteban Ocon | 1:33.012 | 1:26.135 | 1:23.529 | 30 |
| 8 | George Russell | 1:33.160 | 1:24.950 | 1:23.557 | 30 |
| 9 | Daniel Ricciardo | 1:33.636 | 1:26.375 | 1:23.749 | 30 |
| 10 | Guanyu Zhou | 1:33.692 | 1:26.116 | 1:24.030 | 31 |
| 11 | Valtteri Bottas | 1:33.689 | 1:26.788 | - | 21 |
| 12 | Alexander Albon | 1:34.047 | 1:26.858 | - | 21 |
| 13 | Sergio Pérez | 1:33.929 | 1:33.127 | - | 14 |
| 14 | Charles Leclerc | 1:33.008 | - | - | 10 |
| 15 | Lando Norris | 1:34.066 | - | - | 15 |
| 16 | Pierre Gasly | 1:34.492 | - | - | 11 |
| 17 | Sebastian Vettel | 1:34.512 | - | - | 12 |
| 18 | Lance Stroll | 1:35.532 | - | - | 11 |
| 19 | Nicholas Latifi | 1:35.660 | - | - | 11 |
| 20 | Yuki Tsunoda | 1:36.575 | - | - | 4 |













