Austria (2022)
Date: 10 Jul 2022
Location: Spielberg, Austria
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc |
25 | 71 | Ferrari | Ferrari | Pirelli |
| 2 | Max Verstappen |
19 | 71 | Red Bull | RBPT | Pirelli |
| 3 | Lewis Hamilton |
15 | 71 | Mercedes | Mercedes | Pirelli |
| 4 | George Russell |
12 | 71 | Mercedes | Mercedes | Pirelli |
| 5 | Esteban Ocon |
1 | 71 | Alpine | Renault | Pirelli |
| 6 | Mick Schumacher |
8 | 70 | Haas | Ferrari | Pirelli |
| 7 | Lando Norris |
6 | 70 | McLaren | Mercedes | Pirelli |
| 8 | Kevin Magnussen |
4 | 70 | Haas | Ferrari | Pirelli |
| 9 | Daniel Ricciardo |
2 | 70 | McLaren | Mercedes | Pirelli |
| 10 | Fernando Alonso |
1 | 70 | Alpine | Renault | Pirelli |
| 11 | Valtteri Bottas |
0 | 70 | Alfa Romeo | Ferrari | Pirelli |
| 12 | Alexander Albon |
0 | 70 | Williams | Mercedes | Pirelli |
| 13 | Lance Stroll |
0 | 70 | Aston Martin | Mercedes | Pirelli |
| 14 | Guanyu Zhou |
0 | 70 | Alfa Romeo | Ferrari | Pirelli |
| 15 | Pierre Gasly |
0 | 70 | AlphaTauri | RBPT | Pirelli |
| 16 | Yuki Tsunoda |
0 | 70 | AlphaTauri | RBPT | Pirelli |
| 17 | Sebastian Vettel |
0 | 70 | Aston Martin | Mercedes | Pirelli |
| DNF | Carlos Sainz Jr. |
0 | 56 | Ferrari | Ferrari | Pirelli |
| DNF | Nicholas Latifi |
0 | 48 | Williams | Mercedes | Pirelli |
| DNF | Sergio Pérez |
0 | 24 | Red Bull | RBPT | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:05.852 | 1:05.374 | 1:04.984 | 19 |
| 2 | Charles Leclerc | 1:05.419 | 1:05.287 | 1:05.013 | 26 |
| 3 | Carlos Sainz Jr. | 1:05.660 | 1:05.576 | 1:05.066 | 26 |
| 4 | George Russell | 1:06.235 | 1:05.697 | 1:05.431 | 24 |
| 5 | Esteban Ocon | 1:06.468 | 1:05.993 | 1:05.726 | 27 |
| 6 | Kevin Magnussen | 1:06.366 | 1:05.894 | 1:05.879 | 22 |
| 7 | Mick Schumacher | 1:06.405 | 1:06.151 | 1:06.011 | 22 |
| 8 | Fernando Alonso | 1:06.016 | 1:06.082 | 1:06.103 | 22 |
| 9 | Lewis Hamilton | 1:06.079 | 1:05.475 | 1:13.151 | 20 |
| 10 | Pierre Gasly | 1:06.589 | 1:06.160 | - | 20 |
| 11 | Alexander Albon | 1:06.516 | 1:06.230 | - | 15 |
| 12 | Valtteri Bottas | 1:06.442 | 1:06.319 | - | 14 |
| 13 | Sergio Pérez | 1:06.143 | 1:06.458 | - | 24 |
| 14 | Yuki Tsunoda | 1:06.463 | 1:06.851 | - | 19 |
| 15 | Lando Norris | 1:06.330 | 1:25.847 | - | 19 |
| 16 | Daniel Ricciardo | 1:06.613 | - | - | 10 |
| 17 | Lance Stroll | 1:06.847 | - | - | 12 |
| 18 | Guanyu Zhou | 1:06.901 | - | - | 9 |
| 19 | Nicholas Latifi | 1:07.003 | - | - | 9 |
| 20 | Sebastian Vettel | 1:07.083 | - | - | 12 |













