Azerbaijan (2023)
Date: 30 Apr 2023
Location: Baku, Azerbaijan
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Sergio Pérez |
25 | 51 | Red Bull | Honda RBPT | Pirelli |
| 2 | Max Verstappen |
18 | 51 | Red Bull | Honda RBPT | Pirelli |
| 3 | Charles Leclerc |
15 | 51 | Ferrari | Ferrari | Pirelli |
| 4 | Fernando Alonso |
12 | 51 | Aston Martin | Mercedes | Pirelli |
| 5 | Carlos Sainz Jr. |
1 | 51 | Ferrari | Ferrari | Pirelli |
| 6 | Lewis Hamilton |
8 | 51 | Mercedes | Mercedes | Pirelli |
| 7 | Lance Stroll |
6 | 51 | Aston Martin | Mercedes | Pirelli |
| 8 | George Russell |
5 | 51 | Mercedes | Mercedes | Pirelli |
| 9 | Lando Norris |
2 | 51 | McLaren | Mercedes | Pirelli |
| 10 | Yuki Tsunoda |
1 | 51 | AlphaTauri | Honda RBPT | Pirelli |
| 11 | Oscar Piastri |
0 | 51 | McLaren | Mercedes | Pirelli |
| 12 | Alexander Albon |
0 | 51 | Williams | Mercedes | Pirelli |
| 13 | Kevin Magnussen |
0 | 51 | Haas | Ferrari | Pirelli |
| 14 | Pierre Gasly |
0 | 51 | Alpine | Renault | Pirelli |
| 15 | Esteban Ocon |
0 | 51 | Alpine | Renault | Pirelli |
| 16 | Logan Sargeant |
0 | 51 | Williams | Mercedes | Pirelli |
| 17 | Nico Hülkenberg |
0 | 50 | Haas | Ferrari | Pirelli |
| 18 | Valtteri Bottas |
0 | 50 | Alfa Romeo | Ferrari | Pirelli |
| DNF | Guanyu Zhou |
0 | 36 | Alfa Romeo | Ferrari | Pirelli |
| DNF | Nyck de Vries |
0 | 9 | AlphaTauri | Honda RBPT | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | 1:41.269 | 1:41.037 | 1:40.203 | 21 |
| 2 | Max Verstappen | 1:41.398 | 1:40.822 | 1:40.391 | 20 |
| 3 | Sergio Pérez | 1:41.756 | 1:41.131 | 1:40.495 | 21 |
| 4 | Carlos Sainz Jr. | 1:42.197 | 1:41.369 | 1:41.016 | 24 |
| 5 | Lewis Hamilton | 1:42.113 | 1:41.650 | 1:41.177 | 24 |
| 6 | Fernando Alonso | 1:41.720 | 1:41.370 | 1:41.253 | 23 |
| 7 | Lando Norris | 1:42.154 | 1:41.485 | 1:41.281 | 20 |
| 8 | Yuki Tsunoda | 1:42.234 | 1:41.569 | 1:41.581 | 23 |
| 9 | Lance Stroll | 1:42.524 | 1:41.576 | 1:41.611 | 23 |
| 10 | Oscar Piastri | 1:42.455 | 1:41.636 | 1:41.611 | 24 |
| 11 | Charles Leclerc | 1:42.820 | 1:42.500 | 1:41.697 | 14 |
| 12 | Sergio Pérez | 1:43.858 | 1:42.925 | 1:41.844 | 15 |
| 13 | Max Verstappen | 1:43.288 | 1:42.417 | 1:41.987 | 13 |
| 14 | George Russell | 1:43.763 | 1:43.112 | 1:42.252 | 18 |
| 15 | Carlos Sainz Jr. | 1:43.622 | 1:42.909 | 1:42.287 | 15 |
| 16 | Lewis Hamilton | 1:43.561 | 1:43.061 | 1:42.502 | 17 |
| 17 | Alexander Albon | 1:43.987 | 1:43.376 | 1:42.846 | 17 |
| 18 | Fernando Alonso | 1:43.789 | 1:42.976 | 1:43.010 | 16 |
| 19 | Lance Stroll | 1:43.879 | 1:43.375 | 1:43.064 | 17 |
| 20 | George Russell | 1:42.073 | 1:41.654 | - | 18 |
| 21 | Esteban Ocon | 1:42.622 | 1:41.798 | - | 19 |
| 22 | Alexander Albon | 1:42.171 | 1:41.818 | - | 19 |
| 23 | Valtteri Bottas | 1:42.582 | 1:42.259 | - | 19 |
| 24 | Logan Sargeant | 1:42.242 | 1:42.395 | - | 19 |
| 25 | Lando Norris | 1:43.938 | 1:43.395 | - | 12 |
| 26 | Oscar Piastri | 1:44.179 | 1:43.427 | - | 12 |
| 27 | Nico Hülkenberg | 1:44.843 | 1:43.806 | - | 12 |
| 28 | Esteban Ocon | 1:44.433 | 1:44.088 | - | 11 |
| 29 | Kevin Magnussen | 1:44.101 | 1:44.332 | - | 11 |
| 30 | Guanyu Zhou | 1:42.642 | - | - | 11 |
| 31 | Nico Hülkenberg | 1:42.755 | - | - | 10 |
| 32 | Kevin Magnussen | 1:43.417 | - | - | 9 |
| 33 | Logan Sargeant | 1:44.042 | - | - | 6 |
| 34 | Pierre Gasly | 1:44.853 | - | - | 6 |
| 35 | Guanyu Zhou | 1:45.177 | - | - | 6 |
| 36 | Valtteri Bottas | 1:45.352 | - | - | 6 |
| 37 | Yuki Tsunoda | 1:45.436 | - | - | 6 |
| 38 | Pierre Gasly | 1:46.951 | - | - | 3 |
| 39 | Nyck de Vries | 1:48.180 | - | - | 6 |
| 40 | Nyck de Vries | 1:55.282 | - | - | 3 |














