Spain (2023)
Date: 04 Jun 2023
Location: Montmeló, Spain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
26 | 66 | Red Bull | Honda RBPT | Pirelli |
| 2 | Lewis Hamilton |
18 | 66 | Mercedes | Mercedes | Pirelli |
| 3 | George Russell |
15 | 66 | Mercedes | Mercedes | Pirelli |
| 4 | Sergio Pérez |
12 | 66 | Red Bull | Honda RBPT | Pirelli |
| 5 | Carlos Sainz Jr. |
1 | 66 | Ferrari | Ferrari | Pirelli |
| 6 | Lance Stroll |
8 | 66 | Aston Martin | Mercedes | Pirelli |
| 7 | Fernando Alonso |
6 | 66 | Aston Martin | Mercedes | Pirelli |
| 8 | Esteban Ocon |
4 | 66 | Alpine | Renault | Pirelli |
| 9 | Guanyu Zhou |
2 | 66 | Alfa Romeo | Ferrari | Pirelli |
| 10 | Pierre Gasly |
1 | 66 | Alpine | Renault | Pirelli |
| 11 | Charles Leclerc |
0 | 66 | Ferrari | Ferrari | Pirelli |
| 12 | Yuki Tsunoda |
0 | 66 | AlphaTauri | Honda RBPT | Pirelli |
| 13 | Oscar Piastri |
0 | 65 | McLaren | Mercedes | Pirelli |
| 14 | Nyck de Vries |
0 | 65 | AlphaTauri | Honda RBPT | Pirelli |
| 15 | Nico Hülkenberg |
0 | 65 | Haas | Ferrari | Pirelli |
| 16 | Alexander Albon |
0 | 65 | Williams | Mercedes | Pirelli |
| 17 | Lando Norris |
0 | 65 | McLaren | Mercedes | Pirelli |
| 18 | Kevin Magnussen |
0 | 65 | Haas | Ferrari | Pirelli |
| 19 | Valtteri Bottas |
0 | 65 | Alfa Romeo | Ferrari | Pirelli |
| 20 | Logan Sargeant |
0 | 65 | Williams | Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:13.615 | 1:12.760 | 1:12.272 | 20 |
| 2 | Carlos Sainz Jr. | 1:13.411 | 1:12.790 | 1:12.734 | 22 |
| 3 | Lando Norris | 1:13.295 | 1:12.776 | 1:12.792 | 22 |
| 4 | Pierre Gasly | 1:13.471 | 1:13.186 | 1:12.816 | 21 |
| 5 | Lewis Hamilton | 1:12.937 | 1:12.999 | 1:12.818 | 23 |
| 6 | Lance Stroll | 1:13.766 | 1:13.082 | 1:12.994 | 23 |
| 7 | Esteban Ocon | 1:13.433 | 1:13.001 | 1:13.083 | 21 |
| 8 | Nico Hülkenberg | 1:13.420 | 1:13.283 | 1:13.229 | 18 |
| 9 | Fernando Alonso | 1:13.747 | 1:13.098 | 1:13.507 | 18 |
| 10 | Oscar Piastri | 1:13.691 | 1:13.059 | 1:13.682 | 20 |
| 11 | Sergio Pérez | 1:13.874 | 1:13.334 | - | 17 |
| 12 | George Russell | 1:13.326 | 1:13.447 | - | 18 |
| 13 | Guanyu Zhou | 1:13.677 | 1:13.521 | - | 16 |
| 14 | Nyck de Vries | 1:13.581 | 1:14.083 | - | 16 |
| 15 | Yuki Tsunoda | 1:13.862 | 1:14.477 | - | 19 |
| 16 | Valtteri Bottas | 1:13.977 | - | - | 10 |
| 17 | Kevin Magnussen | 1:14.042 | - | - | 9 |
| 18 | Alexander Albon | 1:14.063 | - | - | 8 |
| 19 | Charles Leclerc | 1:14.079 | - | - | 10 |
| 20 | Logan Sargeant | 1:14.699 | - | - | 6 |














