Netherlands (2023)
Date: 27 Aug 2023
Location: Zandvoort, Netherlands
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
25 | 72 | Red Bull | Honda RBPT | Pirelli |
| 2 | Fernando Alonso |
19 | 72 | Aston Martin | Mercedes | Pirelli |
| 3 | Pierre Gasly |
15 | 72 | Alpine | Renault | Pirelli |
| 4 | Sergio Pérez |
12 | 72 | Red Bull | Honda RBPT | Pirelli |
| 5 | Carlos Sainz Jr. |
1 | 72 | Ferrari | Ferrari | Pirelli |
| 6 | Lewis Hamilton |
8 | 72 | Mercedes | Mercedes | Pirelli |
| 7 | Lando Norris |
6 | 72 | McLaren | Mercedes | Pirelli |
| 8 | Alexander Albon |
4 | 72 | Williams | Mercedes | Pirelli |
| 9 | Oscar Piastri |
2 | 72 | McLaren | Mercedes | Pirelli |
| 10 | Esteban Ocon |
1 | 72 | Alpine | Renault | Pirelli |
| 11 | Lance Stroll |
0 | 72 | Aston Martin | Mercedes | Pirelli |
| 12 | Nico Hülkenberg |
0 | 72 | Haas | Ferrari | Pirelli |
| 13 | Liam Lawson |
0 | 72 | AlphaTauri | Honda RBPT | Pirelli |
| 14 | Valtteri Bottas |
0 | 72 | Alfa Romeo | Ferrari | Pirelli |
| 15 | Yuki Tsunoda |
0 | 72 | AlphaTauri | Honda RBPT | Pirelli |
| 16 | Kevin Magnussen |
0 | 72 | Haas | Ferrari | Pirelli |
| 17 | George Russell |
0 | 72 | Mercedes | Mercedes | Pirelli |
| DNF | Guanyu Zhou |
0 | 62 | Alfa Romeo | Ferrari | Pirelli |
| DNF | Charles Leclerc |
0 | 41 | Ferrari | Ferrari | Pirelli |
| DNF | Logan Sargeant |
0 | 14 | Williams | Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:20.965 | 1:18.856 | 1:10.567 | 31 |
| 2 | Lando Norris | 1:21.276 | 1:19.769 | 1:11.104 | 30 |
| 3 | George Russell | 1:21.345 | 1:19.620 | 1:11.294 | 32 |
| 4 | Alexander Albon | 1:20.939 | 1:19.399 | 1:11.419 | 32 |
| 5 | Fernando Alonso | 1:21.840 | 1:19.429 | 1:11.506 | 30 |
| 6 | Carlos Sainz Jr. | 1:21.321 | 1:19.929 | 1:11.754 | 32 |
| 7 | Sergio Pérez | 1:21.972 | 1:19.856 | 1:11.880 | 33 |
| 8 | Oscar Piastri | 1:21.231 | 1:19.392 | 1:11.938 | 31 |
| 9 | Charles Leclerc | 1:22.019 | 1:19.600 | 1:12.665 | 27 |
| 10 | Logan Sargeant | 1:22.036 | 1:20.067 | 1:16.748 | 27 |
| 11 | Lance Stroll | 1:21.570 | 1:20.121 | - | 22 |
| 12 | Pierre Gasly | 1:21.735 | 1:20.128 | - | 21 |
| 13 | Lewis Hamilton | 1:21.919 | 1:20.151 | - | 23 |
| 14 | Yuki Tsunoda | 1:21.781 | 1:20.230 | - | 22 |
| 15 | Nico Hülkenberg | 1:21.891 | 1:20.250 | - | 20 |
| 16 | Guanyu Zhou | 1:22.067 | - | - | 12 |
| 17 | Esteban Ocon | 1:22.110 | - | - | 12 |
| 18 | Kevin Magnussen | 1:22.192 | - | - | 11 |
| 19 | Valtteri Bottas | 1:22.260 | - | - | 12 |
| 20 | Liam Lawson | 1:23.420 | - | - | 12 |















