Qatar (2023)
Date: 08 Oct 2023
Location: Lusail, Qatar
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
26 | 57 | Red Bull | Honda RBPT | Pirelli |
| 2 | Oscar Piastri |
18 | 57 | McLaren | Mercedes | Pirelli |
| 3 | Lando Norris |
15 | 57 | McLaren | Mercedes | Pirelli |
| 4 | George Russell |
12 | 57 | Mercedes | Mercedes | Pirelli |
| 5 | Charles Leclerc |
1 | 57 | Ferrari | Ferrari | Pirelli |
| 6 | Fernando Alonso |
8 | 57 | Aston Martin | Mercedes | Pirelli |
| 7 | Esteban Ocon |
6 | 57 | Alpine | Renault | Pirelli |
| 8 | Valtteri Bottas |
4 | 57 | Alfa Romeo | Ferrari | Pirelli |
| 9 | Guanyu Zhou |
2 | 57 | Alfa Romeo | Ferrari | Pirelli |
| 10 | Sergio Pérez |
1 | 57 | Red Bull | Honda RBPT | Pirelli |
| 11 | Lance Stroll |
0 | 57 | Aston Martin | Mercedes | Pirelli |
| 12 | Pierre Gasly |
0 | 57 | Alpine | Renault | Pirelli |
| 13 | Alexander Albon |
0 | 57 | Williams | Mercedes | Pirelli |
| 14 | Kevin Magnussen |
0 | 56 | Haas | Ferrari | Pirelli |
| 15 | Yuki Tsunoda |
0 | 56 | AlphaTauri | Honda RBPT | Pirelli |
| 16 | Nico Hülkenberg |
0 | 56 | Haas | Ferrari | Pirelli |
| 17 | Liam Lawson |
0 | 56 | AlphaTauri | Honda RBPT | Pirelli |
| DNF | Logan Sargeant |
0 | 40 | Williams | Mercedes | Pirelli |
| DNF | Lewis Hamilton |
0 | 0 | Mercedes | Mercedes | Pirelli |
| DNS | Carlos Sainz Jr. |
0 | Ferrari | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:25.007 | 1:24.483 | 1:23.778 | 19 |
| 2 | George Russell | 1:25.334 | 1:24.827 | 1:24.219 | 21 |
| 3 | Lewis Hamilton | 1:26.076 | 1:24.381 | 1:24.305 | 20 |
| 4 | Fernando Alonso | 1:25.223 | 1:25.241 | 1:24.369 | 21 |
| 5 | Charles Leclerc | 1:25.452 | 1:25.079 | 1:24.424 | 26 |
| 6 | Oscar Piastri | 1:25.979 | 1:25.496 | 1:24.454 | 18 |
| 7 | Lando Norris | 1:25.672 | 1:24.947 | 1:24.536 | 14 |
| 8 | Oscar Piastri | 1:25.266 | 1:24.724 | 1:24.540 | 23 |
| 9 | Pierre Gasly | 1:25.566 | 1:24.918 | 1:24.553 | 23 |
| 10 | Max Verstappen | 1:25.510 | 1:25.199 | 1:24.646 | 12 |
| 11 | Esteban Ocon | 1:25.711 | 1:24.928 | 1:24.763 | 24 |
| 12 | George Russell | 1:25.413 | 1:25.027 | 1:24.841 | 17 |
| 13 | Valtteri Bottas | 1:26.038 | 1:25.297 | 1:25.058 | 21 |
| 14 | Carlos Sainz Jr. | 1:25.872 | 1:25.433 | 1:25.155 | 21 |
| 15 | Charles Leclerc | 1:26.266 | 1:25.367 | 1:25.247 | 21 |
| 16 | Nico Hülkenberg | 1:26.450 | 1:25.499 | 1:25.320 | 16 |
| 17 | Sergio Pérez | 1:26.123 | 1:25.143 | 1:25.382 | 17 |
| 18 | Lando Norris | 1:25.131 | 1:24.685 | - | 21 |
| 19 | Yuki Tsunoda | 1:26.058 | 1:25.301 | - | 16 |
| 20 | Carlos Sainz Jr. | 1:25.808 | 1:25.328 | - | 18 |
| 21 | Fernando Alonso | 1:25.936 | 1:25.344 | - | 13 |
| 22 | Sergio Pérez | 1:25.991 | 1:25.462 | - | 16 |
| 23 | Esteban Ocon | 1:26.072 | 1:25.510 | - | 15 |
| 24 | Pierre Gasly | 1:25.829 | 1:25.686 | - | 12 |
| 25 | Alexander Albon | 1:26.118 | 1:25.707 | - | 15 |
| 26 | Nico Hülkenberg | 1:25.904 | 1:25.783 | - | 12 |
| 27 | Lewis Hamilton | 1:26.424 | 1:25.962 | - | 14 |
| 28 | Valtteri Bottas | 1:26.449 | 1:26.236 | - | 8 |
| 29 | Liam Lawson | 1:26.202 | 1:26.584 | - | 12 |
| 30 | Guanyu Zhou | 1:26.669 | 1:54.546 | - | 10 |
| 31 | Logan Sargeant | 1:26.210 | - | - | 10 |
| 32 | Lance Stroll | 1:26.345 | - | - | 10 |
| 33 | Liam Lawson | 1:26.635 | - | - | 10 |
| 34 | Lance Stroll | 1:26.849 | - | - | 8 |
| 35 | Alexander Albon | 1:26.862 | - | - | 6 |
| 36 | Yuki Tsunoda | 1:26.926 | - | - | 6 |
| 37 | Kevin Magnussen | 1:27.046 | - | - | 9 |
| 38 | Guanyu Zhou | 1:27.432 | - | - | 9 |
| 39 | Kevin Magnussen | 1:27.438 | - | - | 5 |
| 40 | Logan Sargeant | 2:05.741 | - | - | 7 |















