United States (2024)
Date: 20 Oct 2024
Location: Austin, United States of America
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc |
25 | 56 | Ferrari | Ferrari | Pirelli |
| 2 | Carlos Sainz Jr. |
18 | 56 | Ferrari | Ferrari | Pirelli |
| 3 | Max Verstappen |
15 | 56 | Red Bull | Honda RBPT | Pirelli |
| 4 | Lando Norris |
12 | 56 | McLaren | Mercedes | Pirelli |
| 5 | Oscar Piastri |
1 | 56 | McLaren | Mercedes | Pirelli |
| 6 | George Russell |
8 | 56 | Mercedes | Mercedes | Pirelli |
| 7 | Sergio Pérez |
6 | 56 | Red Bull | Honda RBPT | Pirelli |
| 8 | Nico Hülkenberg |
4 | 56 | Haas | Ferrari | Pirelli |
| 9 | Liam Lawson |
2 | 56 | RB | Honda RBPT | Pirelli |
| 10 | Franco Colapinto |
1 | 56 | Williams | Mercedes | Pirelli |
| 11 | Kevin Magnussen |
0 | 56 | Haas | Ferrari | Pirelli |
| 12 | Pierre Gasly |
0 | 56 | Alpine | Renault | Pirelli |
| 13 | Fernando Alonso |
0 | 55 | Aston Martin | Mercedes | Pirelli |
| 14 | Yuki Tsunoda |
0 | 55 | RB | Honda RBPT | Pirelli |
| 15 | Lance Stroll |
0 | 55 | Aston Martin | Mercedes | Pirelli |
| 16 | Alexander Albon |
0 | 55 | Williams | Mercedes | Pirelli |
| 17 | Valtteri Bottas |
0 | 55 | Kick Sauber | Ferrari | Pirelli |
| 18 | Esteban Ocon |
0 | 55 | Alpine | Renault | Pirelli |
| 19 | Guanyu Zhou |
0 | 55 | Kick Sauber | Ferrari | Pirelli |
| DNF | Lewis Hamilton |
0 | 1 | Mercedes | Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | 1:33.616 | 1:32.851 | 1:32.330 | 16 |
| 2 | Max Verstappen | 1:33.046 | 1:32.584 | 1:32.361 | 17 |
| 3 | Carlos Sainz Jr. | 1:33.556 | 1:32.836 | 1:32.652 | 19 |
| 4 | Charles Leclerc | 1:33.241 | 1:32.962 | 1:32.740 | 20 |
| 5 | Max Verstappen | 1:33.908 | 1:33.290 | 1:32.833 | 12 |
| 6 | George Russell | 1:34.125 | 1:33.544 | 1:32.845 | 14 |
| 7 | Oscar Piastri | 1:33.864 | 1:33.057 | 1:32.950 | 19 |
| 8 | George Russell | 1:33.536 | 1:33.142 | 1:32.974 | 15 |
| 9 | Pierre Gasly | 1:33.550 | 1:33.162 | 1:33.018 | 20 |
| 10 | Charles Leclerc | 1:33.647 | 1:33.392 | 1:33.059 | 12 |
| 11 | Lando Norris | 1:33.919 | 1:33.566 | 1:33.083 | 14 |
| 12 | Carlos Sainz Jr. | 1:34.109 | 1:33.274 | 1:33.089 | 12 |
| 13 | Nico Hülkenberg | 1:34.825 | 1:33.994 | 1:33.183 | 14 |
| 14 | Fernando Alonso | 1:33.973 | 1:33.429 | 1:33.309 | 18 |
| 15 | Lewis Hamilton | 1:33.840 | 1:33.370 | 1:33.378 | 12 |
| 16 | Kevin Magnussen | 1:34.403 | 1:33.788 | 1:33.398 | 14 |
| 17 | Kevin Magnussen | 1:33.564 | 1:33.474 | 1:33.481 | 17 |
| 18 | Yuki Tsunoda | 1:34.646 | 1:34.052 | 1:33.802 | 12 |
| 19 | Franco Colapinto | 1:34.606 | 1:33.952 | 1:34.406 | 15 |
| 20 | Sergio Pérez | 1:33.611 | 1:33.020 | - | 17 |
| 21 | Yuki Tsunoda | 1:33.795 | 1:33.506 | - | 14 |
| 22 | Nico Hülkenberg | 1:33.601 | 1:33.544 | - | 12 |
| 23 | Esteban Ocon | 1:33.986 | 1:33.597 | - | 15 |
| 24 | Lance Stroll | 1:34.033 | 1:33.759 | - | 14 |
| 25 | Sergio Pérez | 1:34.333 | 1:34.244 | - | 9 |
| 26 | Pierre Gasly | 1:34.865 | 1:34.363 | - | 9 |
| 27 | Liam Lawson | 1:33.339 | - | - | 11 |
| 28 | Alexander Albon | 1:34.051 | - | - | 8 |
| 29 | Franco Colapinto | 1:34.062 | - | - | 6 |
| 30 | Valtteri Bottas | 1:34.152 | - | - | 9 |
| 31 | Lewis Hamilton | 1:34.154 | - | - | 6 |
| 32 | Guanyu Zhou | 1:34.228 | - | - | 9 |
| 33 | Lance Stroll | 1:34.324 | - | - | 9 |
| 34 | Fernando Alonso | 1:34.436 | - | - | 9 |
| 35 | Liam Lawson | 1:34.617 | - | - | 9 |
| 36 | Oscar Piastri | 1:34.881 | - | - | 6 |
| 37 | Esteban Ocon | 1:34.917 | - | - | 6 |
| 38 | Alexander Albon | 1:35.054 | - | - | 6 |
| 39 | Valtteri Bottas | 1:35.148 | - | - | 6 |
| 40 | Guanyu Zhou | 1:36.472 | - | - | 6 |















