Mexico (2024)
Date: 27 Oct 2024
Location: Mexico City, Mexico
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz Jr. |
25 | 71 | Ferrari | Ferrari | Pirelli |
| 2 | Lando Norris |
18 | 71 | McLaren | Mercedes | Pirelli |
| 3 | Charles Leclerc |
16 | 71 | Ferrari | Ferrari | Pirelli |
| 4 | Lewis Hamilton |
12 | 71 | Mercedes | Mercedes | Pirelli |
| 5 | George Russell |
1 | 71 | Mercedes | Mercedes | Pirelli |
| 6 | Max Verstappen |
8 | 71 | Red Bull | Honda RBPT | Pirelli |
| 7 | Kevin Magnussen |
6 | 71 | Haas | Ferrari | Pirelli |
| 8 | Oscar Piastri |
4 | 71 | McLaren | Mercedes | Pirelli |
| 9 | Nico Hülkenberg |
2 | 70 | Haas | Ferrari | Pirelli |
| 10 | Pierre Gasly |
1 | 70 | Alpine | Renault | Pirelli |
| 11 | Lance Stroll |
0 | 70 | Aston Martin | Mercedes | Pirelli |
| 12 | Franco Colapinto |
0 | 70 | Williams | Mercedes | Pirelli |
| 13 | Esteban Ocon |
0 | 70 | Alpine | Renault | Pirelli |
| 14 | Valtteri Bottas |
0 | 70 | Kick Sauber | Ferrari | Pirelli |
| 15 | Guanyu Zhou |
0 | 70 | Kick Sauber | Ferrari | Pirelli |
| 16 | Liam Lawson |
0 | 70 | RB | Honda RBPT | Pirelli |
| 17 | Sergio Pérez |
0 | 70 | Red Bull | Honda RBPT | Pirelli |
| DNF | Fernando Alonso |
0 | 15 | Aston Martin | Mercedes | Pirelli |
| DNF | Alexander Albon |
0 | 0 | Williams | Mercedes | Pirelli |
| DNF | Yuki Tsunoda |
0 | 0 | RB | Honda RBPT | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz Jr. | 1:16.778 | 1:16.515 | 1:15.946 | 21 |
| 2 | Max Verstappen | 1:16.803 | 1:16.514 | 1:16.171 | 18 |
| 3 | Lando Norris | 1:16.505 | 1:16.301 | 1:16.260 | 15 |
| 4 | Charles Leclerc | 1:16.972 | 1:16.641 | 1:16.265 | 21 |
| 5 | George Russell | 1:17.194 | 1:16.937 | 1:16.356 | 19 |
| 6 | Lewis Hamilton | 1:17.306 | 1:16.973 | 1:16.651 | 19 |
| 7 | Kevin Magnussen | 1:17.125 | 1:17.003 | 1:16.886 | 18 |
| 8 | Pierre Gasly | 1:17.149 | 1:17.048 | 1:16.892 | 18 |
| 9 | Alexander Albon | 1:17.189 | 1:16.988 | 1:17.065 | 18 |
| 10 | Nico Hülkenberg | 1:17.186 | 1:16.995 | 1:17.365 | 18 |
| 11 | Yuki Tsunoda | 1:17.182 | 1:17.129 | - | 11 |
| 12 | Liam Lawson | 1:17.380 | 1:17.162 | - | 11 |
| 13 | Fernando Alonso | 1:17.307 | 1:17.168 | - | 13 |
| 14 | Lance Stroll | 1:17.407 | 1:17.294 | - | 14 |
| 15 | Valtteri Bottas | 1:17.393 | 1:17.817 | - | 14 |
| 16 | Franco Colapinto | 1:17.558 | - | - | 6 |
| 17 | Oscar Piastri | 1:17.597 | - | - | 8 |
| 18 | Sergio Pérez | 1:17.611 | - | - | 9 |
| 19 | Esteban Ocon | 1:17.617 | - | - | 9 |
| 20 | Guanyu Zhou | 1:18.072 | - | - | 9 |















