Qatar (2024)
Date: 01 Dec 2024
Location: Lusail, Qatar
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
25 | 57 | Red Bull | Honda RBPT | Pirelli |
| 2 | Charles Leclerc |
18 | 57 | Ferrari | Ferrari | Pirelli |
| 3 | Oscar Piastri |
15 | 57 | McLaren | Mercedes | Pirelli |
| 4 | George Russell |
12 | 57 | Mercedes | Mercedes | Pirelli |
| 5 | Pierre Gasly |
1 | 57 | Alpine | Renault | Pirelli |
| 6 | Carlos Sainz Jr. |
8 | 57 | Ferrari | Ferrari | Pirelli |
| 7 | Fernando Alonso |
6 | 57 | Aston Martin | Mercedes | Pirelli |
| 8 | Guanyu Zhou |
4 | 57 | Kick Sauber | Ferrari | Pirelli |
| 9 | Kevin Magnussen |
2 | 57 | Haas | Ferrari | Pirelli |
| 10 | Lando Norris |
2 | 57 | McLaren | Mercedes | Pirelli |
| 11 | Valtteri Bottas |
0 | 57 | Kick Sauber | Ferrari | Pirelli |
| 12 | Lewis Hamilton |
0 | 57 | Mercedes | Mercedes | Pirelli |
| 13 | Yuki Tsunoda |
0 | 57 | RB | Honda RBPT | Pirelli |
| 14 | Liam Lawson |
0 | 57 | RB | Honda RBPT | Pirelli |
| 15 | Alexander Albon |
0 | 56 | Williams | Mercedes | Pirelli |
| DNF | Nico Hülkenberg |
0 | 39 | Haas | Ferrari | Pirelli |
| DNF | Sergio Pérez |
0 | 38 | Red Bull | Honda RBPT | Pirelli |
| DNF | Lance Stroll |
0 | 8 | Aston Martin | Mercedes | Pirelli |
| DNF | Franco Colapinto |
0 | 0 | Williams | Mercedes | Pirelli |
| DNF | Esteban Ocon |
0 | 0 | Alpine | Renault | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:21.579 | 1:20.687 | 1:20.520 | 22 |
| 2 | George Russell | 1:21.241 | 1:21.069 | 1:20.575 | 28 |
| 3 | Lando Norris | 1:21.578 | 1:20.983 | 1:20.772 | 22 |
| 4 | Oscar Piastri | 1:21.821 | 1:21.121 | 1:20.829 | 22 |
| 5 | Charles Leclerc | 1:21.278 | 1:21.000 | 1:20.852 | 26 |
| 6 | Lewis Hamilton | 1:21.637 | 1:21.095 | 1:21.011 | 27 |
| 7 | Lando Norris | 1:21.356 | 1:21.231 | 1:21.012 | 16 |
| 8 | Carlos Sainz Jr. | 1:21.447 | 1:21.199 | 1:21.041 | 26 |
| 9 | George Russell | 1:22.021 | 1:21.488 | 1:21.075 | 16 |
| 10 | Oscar Piastri | 1:22.218 | 1:21.548 | 1:21.171 | 16 |
| 11 | Fernando Alonso | 1:21.608 | 1:21.208 | 1:21.251 | 19 |
| 12 | Carlos Sainz Jr. | 1:21.838 | 1:21.809 | 1:21.281 | 19 |
| 13 | Charles Leclerc | 1:22.156 | 1:21.818 | 1:21.308 | 18 |
| 14 | Max Verstappen | 1:22.033 | 1:21.784 | 1:21.315 | 21 |
| 15 | Sergio Pérez | 1:21.675 | 1:21.425 | 1:21.425 | 22 |
| 16 | Lewis Hamilton | 1:22.151 | 1:21.734 | 1:21.474 | 19 |
| 17 | Kevin Magnussen | 1:21.891 | 1:21.387 | 1:21.500 | 26 |
| 18 | Pierre Gasly | 1:22.586 | 1:22.352 | 1:21.978 | 19 |
| 19 | Nico Hülkenberg | 1:22.569 | 1:22.318 | 1:22.088 | 15 |
| 20 | Liam Lawson | 1:22.705 | 1:22.393 | 1:22.577 | 20 |
| 21 | Pierre Gasly | 1:21.843 | 1:21.437 | - | 18 |
| 22 | Guanyu Zhou | 1:22.103 | 1:21.501 | - | 19 |
| 23 | Valtteri Bottas | 1:21.927 | 1:21.731 | - | 19 |
| 24 | Yuki Tsunoda | 1:22.364 | 1:21.771 | - | 16 |
| 25 | Lance Stroll | 1:22.011 | 1:21.911 | - | 14 |
| 26 | Fernando Alonso | 1:22.499 | 1:22.433 | - | 12 |
| 27 | Alexander Albon | 1:22.705 | 1:22.526 | - | 14 |
| 28 | Valtteri Bottas | 1:22.506 | 1:22.538 | - | 13 |
| 29 | Lance Stroll | 1:22.522 | 1:22.599 | - | 14 |
| 30 | Kevin Magnussen | 1:22.560 | 1:22.738 | - | 14 |
| 31 | Alexander Albon | 1:22.390 | - | - | 9 |
| 32 | Liam Lawson | 1:22.411 | - | - | 10 |
| 33 | Nico Hülkenberg | 1:22.442 | - | - | 10 |
| 34 | Franco Colapinto | 1:22.594 | - | - | 9 |
| 35 | Esteban Ocon | 1:22.714 | - | - | 10 |
| 36 | Sergio Pérez | 1:22.718 | - | - | 7 |
| 37 | Yuki Tsunoda | 1:22.722 | - | - | 7 |
| 38 | Esteban Ocon | 1:22.906 | - | - | 7 |
| 39 | Guanyu Zhou | 1:22.948 | - | - | 8 |
| 40 | Franco Colapinto | 1:23.423 | - | - | 8 |















