Abu Dhabi (2024)
Date: 08 Dec 2024
Location: Abu Dhabi, United Arab Emirates
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lando Norris |
25 | 58 | McLaren | Mercedes | Pirelli |
| 2 | Carlos Sainz Jr. |
18 | 58 | Ferrari | Ferrari | Pirelli |
| 3 | Charles Leclerc |
15 | 58 | Ferrari | Ferrari | Pirelli |
| 4 | Lewis Hamilton |
12 | 58 | Mercedes | Mercedes | Pirelli |
| 5 | George Russell |
1 | 58 | Mercedes | Mercedes | Pirelli |
| 6 | Max Verstappen |
8 | 58 | Red Bull | Honda RBPT | Pirelli |
| 7 | Pierre Gasly |
6 | 58 | Alpine | Renault | Pirelli |
| 8 | Nico Hülkenberg |
4 | 58 | Haas | Ferrari | Pirelli |
| 9 | Fernando Alonso |
2 | 58 | Aston Martin | Mercedes | Pirelli |
| 10 | Oscar Piastri |
1 | 58 | McLaren | Mercedes | Pirelli |
| 11 | Alexander Albon |
0 | 57 | Williams | Mercedes | Pirelli |
| 12 | Yuki Tsunoda |
0 | 57 | RB | Honda RBPT | Pirelli |
| 13 | Guanyu Zhou |
0 | 57 | Kick Sauber | Ferrari | Pirelli |
| 14 | Lance Stroll |
0 | 57 | Aston Martin | Mercedes | Pirelli |
| 15 | Jack Doohan |
0 | 57 | Alpine | Renault | Pirelli |
| 16 | Kevin Magnussen |
0 | 57 | Haas | Ferrari | Pirelli |
| 17 | Liam Lawson |
0 | 55 | RB | Honda RBPT | Pirelli |
| DNF | Valtteri Bottas |
0 | 30 | Kick Sauber | Ferrari | Pirelli |
| DNF | Franco Colapinto |
0 | 26 | Williams | Mercedes | Pirelli |
| DNF | Sergio Pérez |
0 | 0 | Red Bull | Honda RBPT | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | 1:23.682 | 1:23.098 | 1:22.595 | 16 |
| 2 | Oscar Piastri | 1:23.640 | 1:23.199 | 1:22.804 | 16 |
| 3 | Carlos Sainz Jr. | 1:23.487 | 1:22.985 | 1:22.824 | 16 |
| 4 | Nico Hülkenberg | 1:23.722 | 1:23.040 | 1:22.886 | 17 |
| 5 | Max Verstappen | 1:23.516 | 1:22.998 | 1:22.945 | 15 |
| 6 | Pierre Gasly | 1:23.548 | 1:23.086 | 1:22.984 | 18 |
| 7 | George Russell | 1:23.678 | 1:23.283 | 1:23.132 | 19 |
| 8 | Fernando Alonso | 1:23.794 | 1:23.268 | 1:23.196 | 19 |
| 9 | Valtteri Bottas | 1:23.481 | 1:23.341 | 1:23.204 | 15 |
| 10 | Sergio Pérez | 1:23.559 | 1:23.379 | 1:23.264 | 18 |
| 11 | Yuki Tsunoda | 1:23.735 | 1:23.419 | - | 12 |
| 12 | Liam Lawson | 1:23.733 | 1:23.472 | - | 12 |
| 13 | Lance Stroll | 1:23.729 | 1:23.784 | - | 14 |
| 14 | Charles Leclerc | 1:23.302 | 1:23.833 | - | 12 |
| 15 | Kevin Magnussen | 1:23.632 | 1:23.877 | - | 11 |
| 16 | Alexander Albon | 1:23.821 | - | - | 6 |
| 17 | Guanyu Zhou | 1:23.880 | - | - | 6 |
| 18 | Lewis Hamilton | 1:23.887 | - | - | 7 |
| 19 | Franco Colapinto | 1:23.912 | - | - | 6 |
| 20 | Jack Doohan | 1:24.105 | - | - | 6 |















