Miami (2025)
Date: 04 May 2025
Location: Miami Gardens, United States of America
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri |
25 | 57 | McLaren | Mercedes | Pirelli |
| 2 | Lando Norris |
18 | 57 | McLaren | Mercedes | Pirelli |
| 3 | George Russell |
15 | 57 | Mercedes | Mercedes | Pirelli |
| 4 | Max Verstappen |
12 | 57 | Red Bull | Honda RBPT | Pirelli |
| 5 | Alexander Albon |
1 | 57 | Williams | Mercedes | Pirelli |
| 6 | Kimi Antonelli |
8 | 57 | Mercedes | Mercedes | Pirelli |
| 7 | Charles Leclerc |
6 | 57 | Ferrari | Ferrari | Pirelli |
| 8 | Lewis Hamilton |
4 | 57 | Ferrari | Ferrari | Pirelli |
| 9 | Carlos Sainz Jr. |
2 | 57 | Williams | Mercedes | Pirelli |
| 10 | Yuki Tsunoda |
1 | 57 | Red Bull | Honda RBPT | Pirelli |
| 11 | Isack Hadjar |
0 | 57 | Racing Bulls | Honda RBPT | Pirelli |
| 12 | Esteban Ocon |
0 | 57 | Haas | Ferrari | Pirelli |
| 13 | Pierre Gasly |
0 | 57 | Alpine | Renault | Pirelli |
| 14 | Nico Hülkenberg |
0 | 56 | Kick Sauber | Ferrari | Pirelli |
| 15 | Fernando Alonso |
0 | 56 | Aston Martin | Mercedes | Pirelli |
| 16 | Lance Stroll |
0 | 56 | Aston Martin | Mercedes | Pirelli |
| DNF | Liam Lawson |
0 | 36 | Racing Bulls | Honda RBPT | Pirelli |
| DNF | Gabriel Bortoleto |
0 | 30 | Kick Sauber | Ferrari | Pirelli |
| DNF | Oliver Bearman |
0 | 27 | Haas | Ferrari | Pirelli |
| DNF | Jack Doohan |
0 | 0 | Alpine | Renault | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:26.870 | 1:26.643 | 1:26.204 | 18 |
| 2 | Lando Norris | 1:26.955 | 1:26.499 | 1:26.269 | 21 |
| 3 | Kimi Antonelli | 1:27.077 | 1:26.606 | 1:26.271 | 20 |
| 4 | Oscar Piastri | 1:27.006 | 1:26.269 | 1:26.375 | 16 |
| 5 | George Russell | 1:27.014 | 1:26.575 | 1:26.385 | 20 |
| 6 | Kimi Antonelli | 1:27.858 | 1:27.384 | 1:26.482 | 15 |
| 7 | Oscar Piastri | 1:27.951 | 1:27.354 | 1:26.527 | 12 |
| 8 | Carlos Sainz Jr. | 1:27.098 | 1:26.847 | 1:26.569 | 20 |
| 9 | Lando Norris | 1:27.890 | 1:27.109 | 1:26.582 | 14 |
| 10 | Alexander Albon | 1:27.042 | 1:26.855 | 1:26.682 | 20 |
| 11 | Max Verstappen | 1:27.953 | 1:27.245 | 1:26.737 | 16 |
| 12 | Charles Leclerc | 1:27.417 | 1:26.948 | 1:26.754 | 20 |
| 13 | George Russell | 1:27.688 | 1:27.666 | 1:26.791 | 15 |
| 14 | Charles Leclerc | 1:28.325 | 1:27.467 | 1:26.808 | 16 |
| 15 | Esteban Ocon | 1:27.450 | 1:26.967 | 1:26.824 | 21 |
| 16 | Yuki Tsunoda | 1:27.298 | 1:26.959 | 1:26.943 | 21 |
| 17 | Lewis Hamilton | 1:28.231 | 1:27.546 | 1:27.030 | 15 |
| 18 | Alexander Albon | 1:27.859 | 1:27.697 | 1:27.193 | 15 |
| 19 | Isack Hadjar | 1:28.394 | 1:27.773 | 1:27.543 | 12 |
| 20 | Fernando Alonso | 1:28.455 | 1:27.766 | 1:27.790 | 13 |
| 21 | Isack Hadjar | 1:27.301 | 1:26.987 | - | 13 |
| 22 | Lewis Hamilton | 1:27.279 | 1:27.006 | - | 15 |
| 23 | Gabriel Bortoleto | 1:27.343 | 1:27.151 | - | 15 |
| 24 | Jack Doohan | 1:27.422 | 1:27.186 | - | 15 |
| 25 | Liam Lawson | 1:27.444 | 1:27.363 | - | 14 |
| 26 | Nico Hülkenberg | 1:28.542 | 1:27.850 | - | 9 |
| 27 | Esteban Ocon | 1:28.303 | 1:28.070 | - | 9 |
| 28 | Pierre Gasly | 1:28.345 | 1:28.167 | - | 9 |
| 29 | Liam Lawson | 1:28.914 | 1:28.375 | - | 8 |
| 30 | Nico Hülkenberg | 1:27.473 | - | - | 9 |
| 31 | Fernando Alonso | 1:27.604 | - | - | 9 |
| 32 | Pierre Gasly | 1:27.710 | - | - | 9 |
| 33 | Lance Stroll | 1:27.830 | - | - | 9 |
| 34 | Carlos Sainz Jr. | 1:27.899 | - | - | 8 |
| 35 | Oliver Bearman | 1:27.999 | - | - | 9 |
| 36 | Lance Stroll | 1:29.028 | - | - | 6 |
| 37 | Jack Doohan | 1:29.171 | - | - | 5 |
| 38 | Yuki Tsunoda | 1:29.246 | - | - | 5 |
| 39 | Gabriel Bortoleto | 1:29.312 | - | - | 6 |
| 40 | Oliver Bearman | 1:29.825 | - | - | 5 |












