São Paulo (2025)
Date: 09 Nov 2025
Location: São Paulo, Brazil
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lando Norris |
25 | 71 | McLaren | Mercedes | Pirelli |
| 2 | Kimi Antonelli |
18 | 71 | Mercedes | Mercedes | Pirelli |
| 3 | Max Verstappen |
15 | 71 | Red Bull | Honda RBPT | Pirelli |
| 4 | George Russell |
12 | 71 | Mercedes | Mercedes | Pirelli |
| 5 | Oscar Piastri |
1 | 71 | McLaren | Mercedes | Pirelli |
| 6 | Oliver Bearman |
8 | 71 | Haas | Ferrari | Pirelli |
| 7 | Liam Lawson |
6 | 71 | Racing Bulls | Honda RBPT | Pirelli |
| 8 | Isack Hadjar |
4 | 71 | Racing Bulls | Honda RBPT | Pirelli |
| 9 | Nico Hülkenberg |
2 | 71 | Kick Sauber | Ferrari | Pirelli |
| 10 | Pierre Gasly |
1 | 71 | Alpine | Renault | Pirelli |
| 11 | Alexander Albon |
0 | 71 | Williams | Mercedes | Pirelli |
| 12 | Esteban Ocon |
0 | 71 | Haas | Ferrari | Pirelli |
| 13 | Carlos Sainz Jr. |
0 | 71 | Williams | Mercedes | Pirelli |
| 14 | Fernando Alonso |
0 | 71 | Aston Martin | Mercedes | Pirelli |
| 15 | Franco Colapinto |
0 | 71 | Alpine | Renault | Pirelli |
| 16 | Lance Stroll |
0 | 71 | Aston Martin | Mercedes | Pirelli |
| 17 | Yuki Tsunoda |
0 | 71 | Red Bull | Honda RBPT | Pirelli |
| DNF | Lewis Hamilton |
0 | 37 | Ferrari | Ferrari | Pirelli |
| DNF | Charles Leclerc |
0 | 5 | Ferrari | Ferrari | Pirelli |
| DNF | Gabriel Bortoleto |
0 | 0 | Kick Sauber | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | 1:09.627 | 1:09.373 | 1:09.243 | 20 |
| 2 | Kimi Antonelli | 1:10.381 | 1:09.504 | 1:09.340 | 16 |
| 3 | Oscar Piastri | 1:10.017 | 1:09.416 | 1:09.428 | 19 |
| 4 | George Russell | 1:10.048 | 1:09.384 | 1:09.495 | 16 |
| 5 | Fernando Alonso | 1:10.011 | 1:09.330 | 1:09.496 | 12 |
| 6 | Lando Norris | 1:09.656 | 1:09.616 | 1:09.511 | 21 |
| 7 | Max Verstappen | 1:09.975 | 1:09.707 | 1:09.580 | 15 |
| 8 | Lance Stroll | 1:10.326 | 1:09.647 | 1:09.671 | 15 |
| 9 | Kimi Antonelli | 1:10.192 | 1:09.774 | 1:09.685 | 16 |
| 10 | Charles Leclerc | 1:10.324 | 1:09.732 | 1:09.725 | 19 |
| 11 | Isack Hadjar | 1:10.095 | 1:09.608 | 1:09.775 | 15 |
| 12 | Charles Leclerc | 1:09.934 | 1:09.801 | 1:09.805 | 22 |
| 13 | Oscar Piastri | 1:09.928 | 1:09.835 | 1:09.886 | 19 |
| 14 | Isack Hadjar | 1:10.083 | 1:09.970 | 1:09.931 | 21 |
| 15 | Nico Hülkenberg | 1:10.333 | 1:09.735 | 1:09.935 | 15 |
| 16 | George Russell | 1:09.935 | 1:09.880 | 1:09.942 | 16 |
| 17 | Liam Lawson | 1:10.108 | 1:09.950 | 1:09.962 | 21 |
| 18 | Oliver Bearman | 1:09.891 | 1:09.755 | 1:09.977 | 19 |
| 19 | Pierre Gasly | 1:09.885 | 1:09.857 | 1:10.002 | 21 |
| 20 | Nico Hülkenberg | 1:10.337 | 1:09.985 | 1:10.039 | 23 |
| 21 | Lewis Hamilton | 1:10.224 | 1:09.811 | - | 14 |
| 22 | Alexander Albon | 1:10.275 | 1:09.813 | - | 12 |
| 23 | Pierre Gasly | 1:10.097 | 1:09.852 | - | 12 |
| 24 | Gabriel Bortoleto | 1:10.217 | 1:09.923 | - | 12 |
| 25 | Oliver Bearman | 1:10.066 | 1:09.946 | - | 12 |
| 26 | Fernando Alonso | 1:10.181 | 1:10.001 | - | 15 |
| 27 | Alexander Albon | 1:10.115 | 1:10.053 | - | 18 |
| 28 | Lewis Hamilton | 1:10.016 | 1:10.100 | - | 16 |
| 29 | Lance Stroll | 1:10.041 | 1:10.161 | - | 15 |
| 30 | Carlos Sainz Jr. | 1:10.184 | 1:10.472 | - | 17 |
| 31 | Max Verstappen | 1:10.403 | - | - | 9 |
| 32 | Esteban Ocon | 1:10.438 | - | - | 9 |
| 33 | Franco Colapinto | 1:10.441 | - | - | 6 |
| 34 | Franco Colapinto | 1:10.632 | - | - | 9 |
| 35 | Liam Lawson | 1:10.666 | - | - | 5 |
| 36 | Yuki Tsunoda | 1:10.692 | - | - | 6 |
| 37 | Yuki Tsunoda | 1:10.711 | - | - | 9 |
| 38 | Esteban Ocon | 1:10.872 | - | - | 6 |
| 39 | Carlos Sainz Jr. | 1:11.120 | - | - | 6 |













