Canada (2007)
Date: 10 Jun 2007
Location: Montreal, Canada
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
1 | 70 | McLaren | Mercedes | Bridgestone |
| 2 | Nick Heidfeld |
8 | 70 | BMW Sauber | BMW | Bridgestone |
| 3 | Alexander Wurz |
6 | 70 | Williams | Toyota | Bridgestone |
| 4 | Heikki Kovalainen |
5 | 70 | Renault | Renault | Bridgestone |
| 5 | Kimi Räikkönen |
4 | 70 | Ferrari | Ferrari | Bridgestone |
| 6 | Takuma Sato |
3 | 70 | Super Aguri | Honda | Bridgestone |
| 7 | Fernando Alonso |
2 | 70 | McLaren | Mercedes | Bridgestone |
| 8 | Ralf Schumacher |
1 | 70 | Toyota | Toyota | Bridgestone |
| 9 | Mark Webber |
0 | 70 | Red Bull | Renault | Bridgestone |
| 10 | Nico Rosberg |
0 | 70 | Williams | Toyota | Bridgestone |
| 11 | Anthony Davidson |
0 | 70 | Super Aguri | Honda | Bridgestone |
| 12 | Rubens Barrichello |
0 | 70 | Honda | Honda | Bridgestone |
| DNF | Jarno Trulli |
0 | 58 | Toyota | Toyota | Bridgestone |
| DNF | Vitantonio Liuzzi |
0 | 54 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Christijan Albers |
0 | 47 | Spyker | Ferrari | Bridgestone |
| DNF | David Coulthard |
0 | 36 | Red Bull | Renault | Bridgestone |
| DNF | Robert Kubica |
0 | 26 | BMW Sauber | BMW | Bridgestone |
| DNF | Adrian Sutil |
0 | 21 | Spyker | Ferrari | Bridgestone |
| DNF | Scott Speed |
0 | 8 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Jenson Button |
0 | 0 | Honda | Honda | Bridgestone |
| DSQ | Felipe Massa |
0 | 51 | Ferrari | Ferrari | Bridgestone |
| DSQ | Giancarlo Fisichella |
0 | 51 | Renault | Renault | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:16.576 | 1:15.486 | 1:15.707 | 18 |
| 2 | Fernando Alonso | 1:16.562 | 1:15.522 | 1:16.163 | 18 |
| 3 | Nick Heidfeld | 1:17.006 | 1:15.960 | 1:16.266 | 23 |
| 4 | Kimi Räikkönen | 1:16.468 | 1:16.592 | 1:16.411 | 21 |
| 5 | Felipe Massa | 1:16.756 | 1:16.138 | 1:16.570 | 19 |
| 6 | Mark Webber | 1:17.315 | 1:16.257 | 1:16.913 | 23 |
| 7 | Nico Rosberg | 1:17.016 | 1:16.190 | 1:16.919 | 24 |
| 8 | Robert Kubica | 1:17.267 | 1:16.368 | 1:16.993 | 26 |
| 9 | Giancarlo Fisichella | 1:16.805 | 1:16.288 | 1:17.229 | 24 |
| 10 | Jarno Trulli | 1:17.324 | 1:16.600 | 1:17.747 | 26 |
| 11 | Takuma Sato | 1:17.490 | 1:16.743 | - | 12 |
| 12 | Vitantonio Liuzzi | 1:17.541 | 1:16.760 | - | 13 |
| 13 | Rubens Barrichello | 1:17.011 | 1:17.116 | - | 12 |
| 14 | David Coulthard | 1:17.436 | 1:17.304 | - | 15 |
| 15 | Jenson Button | 1:17.522 | 1:17.541 | - | 12 |
| 16 | Scott Speed | 1:17.433 | 1:17.571 | - | 13 |
| 17 | Anthony Davidson | 1:17.542 | - | - | 4 |
| 18 | Ralf Schumacher | 1:17.634 | - | - | 8 |
| 19 | Heikki Kovalainen | 1:17.806 | - | - | 6 |
| 20 | Alexander Wurz | 1:18.089 | - | - | 5 |
| 21 | Adrian Sutil | 1:18.536 | - | - | 7 |
| 22 | Christijan Albers | 1:19.196 | - | - | 7 |











