United States (2007)
Date: 17 Jun 2007
Location: Indianapolis, United States of America
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
1 | 73 | McLaren | Mercedes | Bridgestone |
| 2 | Fernando Alonso |
8 | 73 | McLaren | Mercedes | Bridgestone |
| 3 | Felipe Massa |
6 | 73 | Ferrari | Ferrari | Bridgestone |
| 4 | Kimi Räikkönen |
5 | 73 | Ferrari | Ferrari | Bridgestone |
| 5 | Heikki Kovalainen |
4 | 73 | Renault | Renault | Bridgestone |
| 6 | Jarno Trulli |
3 | 73 | Toyota | Toyota | Bridgestone |
| 7 | Mark Webber |
2 | 73 | Red Bull | Renault | Bridgestone |
| 8 | Sebastian Vettel |
1 | 73 | BMW Sauber | BMW | Bridgestone |
| 9 | Giancarlo Fisichella |
0 | 72 | Renault | Renault | Bridgestone |
| 10 | Alexander Wurz |
0 | 72 | Williams | Toyota | Bridgestone |
| 11 | Anthony Davidson |
0 | 72 | Super Aguri | Honda | Bridgestone |
| 12 | Jenson Button |
0 | 72 | Honda | Honda | Bridgestone |
| 13 | Scott Speed |
0 | 71 | Toro Rosso | Ferrari | Bridgestone |
| 14 | Adrian Sutil |
0 | 71 | Spyker | Ferrari | Bridgestone |
| 15 | Christijan Albers |
0 | 70 | Spyker | Ferrari | Bridgestone |
| 16 | Nico Rosberg |
0 | 68 | Williams | Toyota | Bridgestone |
| 17 | Vitantonio Liuzzi |
0 | 68 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Nick Heidfeld |
0 | 55 | BMW Sauber | BMW | Bridgestone |
| DNF | Takuma Sato |
0 | 13 | Super Aguri | Honda | Bridgestone |
| DNF | David Coulthard |
0 | 0 | Red Bull | Renault | Bridgestone |
| DNF | Ralf Schumacher |
0 | 0 | Toyota | Toyota | Bridgestone |
| DNF | Rubens Barrichello |
0 | 0 | Honda | Honda | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:12.563 | 1:12.065 | 1:12.331 | 19 |
| 2 | Fernando Alonso | 1:12.416 | 1:11.926 | 1:12.500 | 18 |
| 3 | Felipe Massa | 1:12.731 | 1:12.180 | 1:12.703 | 20 |
| 4 | Kimi Räikkönen | 1:12.732 | 1:12.111 | 1:12.839 | 22 |
| 5 | Nick Heidfeld | 1:12.543 | 1:12.188 | 1:12.847 | 20 |
| 6 | Heikki Kovalainen | 1:12.998 | 1:12.599 | 1:13.308 | 24 |
| 7 | Sebastian Vettel | 1:12.711 | 1:12.644 | 1:13.513 | 24 |
| 8 | Jarno Trulli | 1:13.186 | 1:12.828 | 1:13.789 | 26 |
| 9 | Mark Webber | 1:13.425 | 1:12.788 | 1:13.871 | 25 |
| 10 | Giancarlo Fisichella | 1:13.168 | 1:12.603 | 1:13.953 | 24 |
| 11 | David Coulthard | 1:13.424 | 1:12.873 | - | 15 |
| 12 | Ralf Schumacher | 1:12.851 | 1:12.920 | - | 13 |
| 13 | Jenson Button | 1:13.306 | 1:12.998 | - | 12 |
| 14 | Nico Rosberg | 1:13.128 | 1:13.060 | - | 12 |
| 15 | Rubens Barrichello | 1:13.203 | 1:13.201 | - | 12 |
| 16 | Anthony Davidson | 1:13.164 | 1:13.259 | - | 13 |
| 17 | Alexander Wurz | 1:13.441 | - | - | 6 |
| 18 | Takuma Sato | 1:13.477 | - | - | 7 |
| 19 | Vitantonio Liuzzi | 1:13.484 | - | - | 7 |
| 20 | Scott Speed | 1:13.712 | - | - | 7 |
| 21 | Adrian Sutil | 1:14.122 | - | - | 6 |
| 22 | Christijan Albers | 1:14.597 | - | - | 7 |










