Brazil (2007)
Date: 21 Oct 2007
Location: São Paulo, Brazil
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen |
1 | 71 | Ferrari | Ferrari | Bridgestone |
| 2 | Felipe Massa |
8 | 71 | Ferrari | Ferrari | Bridgestone |
| 3 | Fernando Alonso |
6 | 71 | McLaren | Mercedes | Bridgestone |
| 4 | Nico Rosberg |
5 | 71 | Williams | Toyota | Bridgestone |
| 5 | Robert Kubica |
4 | 71 | BMW Sauber | BMW | Bridgestone |
| 6 | Nick Heidfeld |
3 | 71 | BMW Sauber | BMW | Bridgestone |
| 7 | Lewis Hamilton |
2 | 70 | McLaren | Mercedes | Bridgestone |
| 8 | Jarno Trulli |
1 | 70 | Toyota | Toyota | Bridgestone |
| 9 | David Coulthard |
0 | 70 | Red Bull | Renault | Bridgestone |
| 10 | Kazuki Nakajima |
0 | 70 | Williams | Toyota | Bridgestone |
| 11 | Ralf Schumacher |
0 | 70 | Toyota | Toyota | Bridgestone |
| 12 | Takuma Sato |
0 | 69 | Super Aguri | Honda | Bridgestone |
| 13 | Vitantonio Liuzzi |
0 | 69 | Toro Rosso | Ferrari | Bridgestone |
| 14 | Anthony Davidson |
0 | 68 | Super Aguri | Honda | Bridgestone |
| DNF | Adrian Sutil |
0 | 43 | Spyker | Ferrari | Bridgestone |
| DNF | Rubens Barrichello |
0 | 40 | Honda | Honda | Bridgestone |
| DNF | Heikki Kovalainen |
0 | 35 | Renault | Renault | Bridgestone |
| DNF | Sebastian Vettel |
0 | 34 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Jenson Button |
0 | 20 | Honda | Honda | Bridgestone |
| DNF | Mark Webber |
0 | 14 | Red Bull | Renault | Bridgestone |
| DNF | Sakon Yamamoto |
0 | 2 | Spyker | Ferrari | Bridgestone |
| DNF | Giancarlo Fisichella |
0 | 2 | Renault | Renault | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Felipe Massa | 1:12.303 | 1:12.374 | 1:11.931 | 20 |
| 2 | Lewis Hamilton | 1:13.033 | 1:12.296 | 1:12.082 | 19 |
| 3 | Kimi Räikkönen | 1:13.016 | 1:12.161 | 1:12.322 | 20 |
| 4 | Fernando Alonso | 1:12.895 | 1:12.637 | 1:12.356 | 22 |
| 5 | Mark Webber | 1:13.081 | 1:12.683 | 1:12.928 | 24 |
| 6 | Nick Heidfeld | 1:13.472 | 1:12.888 | 1:13.081 | 24 |
| 7 | Robert Kubica | 1:13.085 | 1:12.641 | 1:13.129 | 23 |
| 8 | Jarno Trulli | 1:13.470 | 1:12.832 | 1:13.195 | 25 |
| 9 | David Coulthard | 1:13.264 | 1:12.846 | 1:13.272 | 24 |
| 10 | Nico Rosberg | 1:13.707 | 1:12.752 | 1:13.477 | 24 |
| 11 | Rubens Barrichello | 1:13.661 | 1:12.932 | - | 12 |
| 12 | Giancarlo Fisichella | 1:13.482 | 1:12.968 | - | 12 |
| 13 | Sebastian Vettel | 1:13.853 | 1:13.058 | - | 12 |
| 14 | Vitantonio Liuzzi | 1:13.607 | 1:13.251 | - | 12 |
| 15 | Ralf Schumacher | 1:13.767 | 1:13.315 | - | 12 |
| 16 | Jenson Button | 1:14.054 | 1:13.469 | - | 12 |
| 17 | Heikki Kovalainen | 1:14.078 | - | - | 7 |
| 18 | Takuma Sato | 1:14.098 | - | - | 6 |
| 19 | Kazuki Nakajima | 1:14.417 | - | - | 6 |
| 20 | Anthony Davidson | 1:14.596 | - | - | 6 |
| 21 | Adrian Sutil | 1:15.217 | - | - | 3 |
| 22 | Sakon Yamamoto | 1:15.487 | - | - | 6 |








