Spain (2008)
Date: 27 Apr 2008
Location: Montmeló, Spain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen |
1 | 66 | Ferrari | Ferrari | Bridgestone |
| 2 | Felipe Massa |
8 | 66 | Ferrari | Ferrari | Bridgestone |
| 3 | Lewis Hamilton |
6 | 66 | McLaren | Mercedes | Bridgestone |
| 4 | Robert Kubica |
5 | 66 | BMW Sauber | BMW | Bridgestone |
| 5 | Mark Webber |
4 | 66 | Red Bull | Renault | Bridgestone |
| 6 | Jenson Button |
3 | 66 | Honda | Honda | Bridgestone |
| 7 | Kazuki Nakajima |
2 | 66 | Williams | Toyota | Bridgestone |
| 8 | Jarno Trulli |
1 | 66 | Toyota | Toyota | Bridgestone |
| 9 | Nick Heidfeld |
0 | 66 | BMW Sauber | BMW | Bridgestone |
| 10 | Giancarlo Fisichella |
0 | 65 | Force India | Ferrari | Bridgestone |
| 11 | Timo Glock |
0 | 65 | Toyota | Toyota | Bridgestone |
| 12 | David Coulthard |
0 | 65 | Red Bull | Renault | Bridgestone |
| 13 | Takuma Sato |
0 | 65 | Super Aguri | Honda | Bridgestone |
| DNF | Nico Rosberg |
0 | 41 | Williams | Toyota | Bridgestone |
| DNF | Fernando Alonso |
0 | 34 | Renault | Renault | Bridgestone |
| DNF | Rubens Barrichello |
0 | 34 | Honda | Honda | Bridgestone |
| DNF | Heikki Kovalainen |
0 | 21 | McLaren | Mercedes | Bridgestone |
| DNF | Anthony Davidson |
0 | 8 | Super Aguri | Honda | Bridgestone |
| DNF | Sébastien Bourdais |
0 | 7 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Nelson Piquet Jr. |
0 | 6 | Renault | Renault | Bridgestone |
| DNF | Sebastian Vettel |
0 | 0 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Adrian Sutil |
0 | 0 | Force India | Ferrari | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | 1:20.701 | 1:20.784 | 1:21.813 | 17 |
| 2 | Fernando Alonso | 1:21.347 | 1:20.804 | 1:21.904 | 18 |
| 3 | Felipe Massa | 1:21.528 | 1:20.584 | 1:22.058 | 16 |
| 4 | Robert Kubica | 1:21.423 | 1:20.597 | 1:22.065 | 13 |
| 5 | Lewis Hamilton | 1:21.366 | 1:20.825 | 1:22.096 | 14 |
| 6 | Heikki Kovalainen | 1:21.430 | 1:20.817 | 1:22.231 | 15 |
| 7 | Mark Webber | 1:21.494 | 1:20.984 | 1:22.429 | 19 |
| 8 | Jarno Trulli | 1:21.158 | 1:20.907 | 1:22.529 | 19 |
| 9 | Nick Heidfeld | 1:21.466 | 1:20.815 | 1:22.542 | 20 |
| 10 | Nelson Piquet Jr. | 1:21.409 | 1:20.894 | 1:22.699 | 18 |
| 11 | Rubens Barrichello | 1:21.548 | 1:21.049 | - | 12 |
| 12 | Kazuki Nakajima | 1:21.690 | 1:21.117 | - | 15 |
| 13 | Jenson Button | 1:21.757 | 1:21.211 | - | 12 |
| 14 | Timo Glock | 1:21.427 | 1:21.230 | - | 16 |
| 15 | Nico Rosberg | 1:21.472 | 1:21.349 | - | 15 |
| 16 | Sébastien Bourdais | 1:21.540 | 1:21.724 | - | 15 |
| 17 | David Coulthard | 1:21.810 | - | - | 6 |
| 18 | Sebastian Vettel | 1:22.108 | - | - | 10 |
| 19 | Giancarlo Fisichella | 1:22.516 | - | - | 11 |
| 20 | Adrian Sutil | 1:23.224 | - | - | 8 |
| 21 | Anthony Davidson | 1:23.318 | - | - | 9 |
| 22 | Takuma Sato | 1:23.496 | - | - | 9 |









