Spain (2009)
Date: 10 May 2009
Location: Montmeló, Spain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Jenson Button |
1 | 66 | Brawn | Mercedes | Bridgestone |
| 2 | Rubens Barrichello |
8 | 66 | Brawn | Mercedes | Bridgestone |
| 3 | Mark Webber |
6 | 66 | Red Bull | Renault | Bridgestone |
| 4 | Sebastian Vettel |
5 | 66 | Red Bull | Renault | Bridgestone |
| 5 | Fernando Alonso |
4 | 66 | Renault | Renault | Bridgestone |
| 6 | Felipe Massa |
3 | 66 | Ferrari | Ferrari | Bridgestone |
| 7 | Nick Heidfeld |
2 | 66 | BMW Sauber | BMW | Bridgestone |
| 8 | Nico Rosberg |
1 | 66 | Williams | Toyota | Bridgestone |
| 9 | Lewis Hamilton |
0 | 65 | McLaren | Mercedes | Bridgestone |
| 10 | Timo Glock |
0 | 65 | Toyota | Toyota | Bridgestone |
| 11 | Robert Kubica |
0 | 65 | BMW Sauber | BMW | Bridgestone |
| 12 | Nelson Piquet Jr. |
0 | 65 | Renault | Renault | Bridgestone |
| 13 | Kazuki Nakajima |
0 | 65 | Williams | Toyota | Bridgestone |
| 14 | Giancarlo Fisichella |
0 | 65 | Force India | Mercedes | Bridgestone |
| DNF | Kimi Räikkönen |
0 | 17 | Ferrari | Ferrari | Bridgestone |
| DNF | Heikki Kovalainen |
0 | 7 | McLaren | Mercedes | Bridgestone |
| DNF | Jarno Trulli |
0 | 0 | Toyota | Toyota | Bridgestone |
| DNF | Sébastien Buemi |
0 | 0 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Sébastien Bourdais |
0 | 0 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Adrian Sutil |
0 | 0 | Force India | Mercedes | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Jenson Button | 1:20.707 | 1:20.192 | 1:20.527 | 21 |
| 2 | Sebastian Vettel | 1:20.715 | 1:20.220 | 1:20.660 | 15 |
| 3 | Rubens Barrichello | 1:20.808 | 1:19.954 | 1:20.762 | 20 |
| 4 | Felipe Massa | 1:20.484 | 1:20.149 | 1:20.934 | 18 |
| 5 | Mark Webber | 1:20.689 | 1:20.007 | 1:21.049 | 17 |
| 6 | Timo Glock | 1:20.877 | 1:20.107 | 1:21.247 | 25 |
| 7 | Jarno Trulli | 1:21.189 | 1:20.420 | 1:21.254 | 25 |
| 8 | Fernando Alonso | 1:21.186 | 1:20.509 | 1:21.392 | 20 |
| 9 | Nico Rosberg | 1:20.745 | 1:20.256 | 1:22.558 | 22 |
| 10 | Robert Kubica | 1:20.931 | 1:20.408 | 1:22.685 | 15 |
| 11 | Kazuki Nakajima | 1:20.818 | 1:20.531 | - | 16 |
| 12 | Nelson Piquet Jr. | 1:21.128 | 1:20.604 | - | 20 |
| 13 | Nick Heidfeld | 1:21.095 | 1:20.676 | - | 16 |
| 14 | Lewis Hamilton | 1:20.991 | 1:20.805 | - | 12 |
| 15 | Sébastien Buemi | 1:21.033 | 1:21.067 | - | 15 |
| 16 | Kimi Räikkönen | 1:21.291 | - | - | 5 |
| 17 | Sébastien Bourdais | 1:21.300 | - | - | 8 |
| 18 | Heikki Kovalainen | 1:21.675 | - | - | 10 |
| 19 | Adrian Sutil | 1:21.742 | - | - | 11 |
| 20 | Giancarlo Fisichella | 1:22.204 | - | - | 11 |










