Germany (2009)
Date: 12 Jul 2009
Location: Nürburg, Germany
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Mark Webber |
1 | 60 | Red Bull | Renault | Bridgestone |
| 2 | Sebastian Vettel |
8 | 60 | Red Bull | Renault | Bridgestone |
| 3 | Felipe Massa |
6 | 60 | Ferrari | Ferrari | Bridgestone |
| 4 | Nico Rosberg |
5 | 60 | Williams | Toyota | Bridgestone |
| 5 | Jenson Button |
4 | 60 | Brawn | Mercedes | Bridgestone |
| 6 | Rubens Barrichello |
3 | 60 | Brawn | Mercedes | Bridgestone |
| 7 | Fernando Alonso |
2 | 60 | Renault | Renault | Bridgestone |
| 8 | Heikki Kovalainen |
1 | 60 | McLaren | Mercedes | Bridgestone |
| 9 | Timo Glock |
0 | 60 | Toyota | Toyota | Bridgestone |
| 10 | Nick Heidfeld |
0 | 60 | BMW Sauber | BMW | Bridgestone |
| 11 | Giancarlo Fisichella |
0 | 60 | Force India | Mercedes | Bridgestone |
| 12 | Kazuki Nakajima |
0 | 60 | Williams | Toyota | Bridgestone |
| 13 | Nelson Piquet Jr. |
0 | 60 | Renault | Renault | Bridgestone |
| 14 | Robert Kubica |
0 | 60 | BMW Sauber | BMW | Bridgestone |
| 15 | Adrian Sutil |
0 | 60 | Force India | Mercedes | Bridgestone |
| 16 | Sébastien Buemi |
0 | 60 | Toro Rosso | Ferrari | Bridgestone |
| 17 | Jarno Trulli |
0 | 60 | Toyota | Toyota | Bridgestone |
| 18 | Lewis Hamilton |
0 | 59 | McLaren | Mercedes | Bridgestone |
| DNF | Kimi Räikkönen |
0 | 34 | Ferrari | Ferrari | Bridgestone |
| DNF | Sébastien Bourdais |
0 | 18 | Toro Rosso | Ferrari | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Mark Webber | 1:31.257 | 1:38.038 | 1:32.230 | 22 |
| 2 | Rubens Barrichello | 1:31.482 | 1:34.455 | 1:32.357 | 22 |
| 3 | Jenson Button | 1:31.568 | 1:39.032 | 1:32.473 | 23 |
| 4 | Sebastian Vettel | 1:31.430 | 1:39.504 | 1:32.480 | 20 |
| 5 | Lewis Hamilton | 1:31.473 | 1:39.149 | 1:32.616 | 19 |
| 6 | Heikki Kovalainen | 1:31.881 | 1:40.826 | 1:33.859 | 21 |
| 7 | Adrian Sutil | 1:32.015 | 1:36.740 | 1:34.316 | 20 |
| 8 | Felipe Massa | 1:31.600 | 1:41.708 | 1:34.574 | 22 |
| 9 | Kimi Räikkönen | 1:31.869 | 1:41.730 | 1:34.710 | 23 |
| 10 | Nelson Piquet Jr. | 1:32.128 | 1:35.737 | 1:34.803 | 24 |
| 11 | Nick Heidfeld | 1:31.771 | 1:42.310 | - | 14 |
| 12 | Fernando Alonso | 1:31.302 | 1:42.318 | - | 15 |
| 13 | Kazuki Nakajima | 1:31.884 | 1:42.500 | - | 17 |
| 14 | Jarno Trulli | 1:31.760 | 1:42.771 | - | 17 |
| 15 | Nico Rosberg | 1:31.598 | 1:42.859 | - | 14 |
| 16 | Robert Kubica | 1:32.190 | - | - | 10 |
| 17 | Sébastien Buemi | 1:32.251 | - | - | 11 |
| 18 | Giancarlo Fisichella | 1:32.402 | - | - | 11 |
| 19 | Timo Glock | 1:32.423 | - | - | 11 |
| 20 | Sébastien Bourdais | 1:33.559 | - | - | 11 |










