Hungary (2009)
Date: 26 Jul 2009
Location: Budapest, Hungary
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
1 | 70 | McLaren | Mercedes | Bridgestone |
| 2 | Kimi Räikkönen |
8 | 70 | Ferrari | Ferrari | Bridgestone |
| 3 | Mark Webber |
6 | 70 | Red Bull | Renault | Bridgestone |
| 4 | Nico Rosberg |
5 | 70 | Williams | Toyota | Bridgestone |
| 5 | Heikki Kovalainen |
4 | 70 | McLaren | Mercedes | Bridgestone |
| 6 | Timo Glock |
3 | 70 | Toyota | Toyota | Bridgestone |
| 7 | Jenson Button |
2 | 70 | Brawn | Mercedes | Bridgestone |
| 8 | Jarno Trulli |
1 | 70 | Toyota | Toyota | Bridgestone |
| 9 | Kazuki Nakajima |
0 | 70 | Williams | Toyota | Bridgestone |
| 10 | Rubens Barrichello |
0 | 70 | Brawn | Mercedes | Bridgestone |
| 11 | Nick Heidfeld |
0 | 70 | BMW Sauber | BMW | Bridgestone |
| 12 | Nelson Piquet Jr. |
0 | 70 | Renault | Renault | Bridgestone |
| 13 | Robert Kubica |
0 | 70 | BMW Sauber | BMW | Bridgestone |
| 14 | Giancarlo Fisichella |
0 | 69 | Force India | Mercedes | Bridgestone |
| 15 | Jaime Alguersuari |
0 | 69 | Toro Rosso | Ferrari | Bridgestone |
| 16 | Sébastien Buemi |
0 | 69 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Sebastian Vettel |
0 | 29 | Red Bull | Renault | Bridgestone |
| DNF | Fernando Alonso |
0 | 15 | Renault | Renault | Bridgestone |
| DNF | Adrian Sutil |
0 | 1 | Force India | Mercedes | Bridgestone |
| DNS | Felipe Massa |
0 | Ferrari | Ferrari | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | 1:21.313 | 1:20.826 | 1:21.569 | 20 |
| 2 | Sebastian Vettel | 1:21.178 | 1:20.604 | 1:21.607 | 20 |
| 3 | Mark Webber | 1:20.964 | 1:20.358 | 1:21.741 | 22 |
| 4 | Lewis Hamilton | 1:20.842 | 1:20.465 | 1:21.839 | 23 |
| 5 | Nico Rosberg | 1:20.793 | 1:20.862 | 1:21.890 | 24 |
| 6 | Heikki Kovalainen | 1:21.659 | 1:20.807 | 1:22.095 | 29 |
| 7 | Kimi Räikkönen | 1:21.500 | 1:20.647 | 1:22.468 | 25 |
| 8 | Jenson Button | 1:21.471 | 1:20.707 | 1:22.511 | 20 |
| 9 | Kazuki Nakajima | 1:21.407 | 1:20.570 | 1:22.835 | 24 |
| 10 | Felipe Massa | 1:21.420 | 1:20.823 | - | 18 |
| 11 | Sébastien Buemi | 1:21.571 | 1:21.002 | - | 20 |
| 12 | Jarno Trulli | 1:21.416 | 1:21.082 | - | 18 |
| 13 | Rubens Barrichello | 1:21.558 | 1:21.222 | - | 17 |
| 14 | Timo Glock | 1:21.584 | 1:21.242 | - | 19 |
| 15 | Nelson Piquet Jr. | 1:21.278 | 1:21.389 | - | 21 |
| 16 | Nick Heidfeld | 1:21.738 | - | - | 8 |
| 17 | Giancarlo Fisichella | 1:21.807 | - | - | 12 |
| 18 | Adrian Sutil | 1:21.868 | - | - | 5 |
| 19 | Robert Kubica | 1:21.901 | - | - | 8 |
| 20 | Jaime Alguersuari | 1:22.359 | - | - | 10 |









