Europe (2009)
Date: 23 Aug 2009
Location: Valencia, Spain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello |
1 | 57 | Brawn | Mercedes | Bridgestone |
| 2 | Lewis Hamilton |
8 | 57 | McLaren | Mercedes | Bridgestone |
| 3 | Kimi Räikkönen |
6 | 57 | Ferrari | Ferrari | Bridgestone |
| 4 | Heikki Kovalainen |
5 | 57 | McLaren | Mercedes | Bridgestone |
| 5 | Nico Rosberg |
4 | 57 | Williams | Toyota | Bridgestone |
| 6 | Fernando Alonso |
3 | 57 | Renault | Renault | Bridgestone |
| 7 | Jenson Button |
2 | 57 | Brawn | Mercedes | Bridgestone |
| 8 | Robert Kubica |
1 | 57 | BMW Sauber | BMW | Bridgestone |
| 9 | Mark Webber |
0 | 57 | Red Bull | Renault | Bridgestone |
| 10 | Adrian Sutil |
0 | 57 | Force India | Mercedes | Bridgestone |
| 11 | Nick Heidfeld |
0 | 57 | BMW Sauber | BMW | Bridgestone |
| 12 | Giancarlo Fisichella |
0 | 57 | Force India | Mercedes | Bridgestone |
| 13 | Jarno Trulli |
0 | 57 | Toyota | Toyota | Bridgestone |
| 14 | Timo Glock |
0 | 57 | Toyota | Toyota | Bridgestone |
| 15 | Romain Grosjean |
0 | 57 | Renault | Renault | Bridgestone |
| 16 | Jaime Alguersuari |
0 | 56 | Toro Rosso | Ferrari | Bridgestone |
| 17 | Luca Badoer |
0 | 56 | Ferrari | Ferrari | Bridgestone |
| 18 | Kazuki Nakajima |
0 | 54 | Williams | Toyota | Bridgestone |
| DNF | Sébastien Buemi |
0 | 41 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Sebastian Vettel |
0 | 23 | Red Bull | Renault | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:38.649 | 1:38.182 | 1:39.498 | 15 |
| 2 | Heikki Kovalainen | 1:38.816 | 1:38.230 | 1:39.532 | 26 |
| 3 | Rubens Barrichello | 1:39.019 | 1:38.076 | 1:39.563 | 21 |
| 4 | Sebastian Vettel | 1:39.295 | 1:38.273 | 1:39.789 | 21 |
| 5 | Jenson Button | 1:38.531 | 1:38.601 | 1:39.821 | 22 |
| 6 | Kimi Räikkönen | 1:38.843 | 1:38.782 | 1:40.144 | 25 |
| 7 | Nico Rosberg | 1:39.039 | 1:38.346 | 1:40.185 | 25 |
| 8 | Fernando Alonso | 1:39.155 | 1:38.717 | 1:40.236 | 21 |
| 9 | Mark Webber | 1:38.983 | 1:38.625 | 1:40.239 | 21 |
| 10 | Robert Kubica | 1:38.806 | 1:38.747 | 1:40.512 | 23 |
| 11 | Nick Heidfeld | 1:39.032 | 1:38.826 | - | 17 |
| 12 | Adrian Sutil | 1:39.145 | 1:38.846 | - | 18 |
| 13 | Timo Glock | 1:39.459 | 1:38.991 | - | 15 |
| 14 | Romain Grosjean | 1:39.322 | 1:39.040 | - | 16 |
| 15 | Sébastien Buemi | 1:38.912 | 1:39.514 | - | 17 |
| 16 | Giancarlo Fisichella | 1:39.531 | - | - | 11 |
| 17 | Kazuki Nakajima | 1:39.795 | - | - | 8 |
| 18 | Jarno Trulli | 1:39.807 | - | - | 10 |
| 19 | Jaime Alguersuari | 1:39.925 | - | - | 10 |
| 20 | Luca Badoer | 1:41.413 | - | - | 13 |










