Brazil (2009)
Date: 18 Oct 2009
Location: São Paulo, Brazil
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Mark Webber |
1 | 71 | Red Bull | Renault | Bridgestone |
| 2 | Robert Kubica |
8 | 71 | BMW Sauber | BMW | Bridgestone |
| 3 | Lewis Hamilton |
6 | 71 | McLaren | Mercedes | Bridgestone |
| 4 | Sebastian Vettel |
5 | 71 | Red Bull | Renault | Bridgestone |
| 5 | Jenson Button |
4 | 71 | Brawn | Mercedes | Bridgestone |
| 6 | Kimi Räikkönen |
3 | 71 | Ferrari | Ferrari | Bridgestone |
| 7 | Sébastien Buemi |
2 | 71 | Toro Rosso | Ferrari | Bridgestone |
| 8 | Rubens Barrichello |
1 | 71 | Brawn | Mercedes | Bridgestone |
| 9 | Kamui Kobayashi |
0 | 71 | Toyota | Toyota | Bridgestone |
| 10 | Giancarlo Fisichella |
0 | 71 | Ferrari | Ferrari | Bridgestone |
| 11 | Vitantonio Liuzzi |
0 | 71 | Force India | Mercedes | Bridgestone |
| 12 | Heikki Kovalainen |
0 | 71 | McLaren | Mercedes | Bridgestone |
| 13 | Romain Grosjean |
0 | 70 | Renault | Renault | Bridgestone |
| 14 | Jaime Alguersuari |
0 | 70 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Kazuki Nakajima |
0 | 30 | Williams | Toyota | Bridgestone |
| DNF | Nico Rosberg |
0 | 27 | Williams | Toyota | Bridgestone |
| DNF | Nick Heidfeld |
0 | 21 | BMW Sauber | BMW | Bridgestone |
| DNF | Adrian Sutil |
0 | 0 | Force India | Mercedes | Bridgestone |
| DNF | Jarno Trulli |
0 | 0 | Toyota | Toyota | Bridgestone |
| DNF | Fernando Alonso |
0 | 0 | Renault | Renault | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | 1:24.100 | 1:21.659 | 1:19.576 | 30 |
| 2 | Mark Webber | 1:24.722 | 1:20.803 | 1:19.668 | 28 |
| 3 | Adrian Sutil | 1:24.447 | 1:20.753 | 1:19.912 | 28 |
| 4 | Jarno Trulli | 1:24.621 | 1:20.635 | 1:20.097 | 29 |
| 5 | Kimi Räikkönen | 1:23.047 | 1:21.378 | 1:20.168 | 30 |
| 6 | Sébastien Buemi | 1:24.591 | 1:20.701 | 1:20.250 | 35 |
| 7 | Nico Rosberg | 1:22.828 | 1:20.368 | 1:20.326 | 31 |
| 8 | Robert Kubica | 1:23.072 | 1:21.147 | 1:20.631 | 30 |
| 9 | Kazuki Nakajima | 1:23.161 | 1:20.427 | 1:20.674 | 32 |
| 10 | Fernando Alonso | 1:24.842 | 1:21.657 | 1:21.422 | 27 |
| 11 | Kamui Kobayashi | 1:24.335 | 1:21.960 | - | 22 |
| 12 | Jaime Alguersuari | 1:24.773 | 1:22.231 | - | 25 |
| 13 | Romain Grosjean | 1:24.394 | 1:22.477 | - | 23 |
| 14 | Jenson Button | 1:24.297 | 1:22.504 | - | 23 |
| 15 | Vitantonio Liuzzi | 1:24.645 | - | - | 12 |
| 16 | Sebastian Vettel | 1:25.009 | - | - | 13 |
| 17 | Heikki Kovalainen | 1:25.052 | - | - | 12 |
| 18 | Lewis Hamilton | 1:25.192 | - | - | 11 |
| 19 | Nick Heidfeld | 1:25.515 | - | - | 11 |
| 20 | Giancarlo Fisichella | 1:40.703 | - | - | 3 |










