Australia (2010)
Date: 28 Mar 2010
Location: Melbourne, Australia
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Jenson Button |
25 | 58 | McLaren | Mercedes | Bridgestone |
| 2 | Robert Kubica |
18 | 58 | Renault | Renault | Bridgestone |
| 3 | Felipe Massa |
15 | 58 | Ferrari | Ferrari | Bridgestone |
| 4 | Fernando Alonso |
12 | 58 | Ferrari | Ferrari | Bridgestone |
| 5 | Nico Rosberg |
1 | 58 | Mercedes | Mercedes | Bridgestone |
| 6 | Lewis Hamilton |
8 | 58 | McLaren | Mercedes | Bridgestone |
| 7 | Vitantonio Liuzzi |
6 | 58 | Force India | Mercedes | Bridgestone |
| 8 | Rubens Barrichello |
4 | 58 | Williams | Cosworth | Bridgestone |
| 9 | Mark Webber |
2 | 58 | Red Bull | Renault | Bridgestone |
| 10 | Michael Schumacher |
1 | 58 | Mercedes | Mercedes | Bridgestone |
| 11 | Jaime Alguersuari |
0 | 58 | Toro Rosso | Ferrari | Bridgestone |
| 12 | Pedro de la Rosa |
0 | 58 | Sauber | Ferrari | Bridgestone |
| 13 | Heikki Kovalainen |
0 | 56 | Lotus Racing | Cosworth | Bridgestone |
| 14 | Karun Chandhok |
0 | 53 | HRT | Cosworth | Bridgestone |
| DNF | Timo Glock |
0 | 41 | Virgin | Cosworth | Bridgestone |
| DNF | Lucas di Grassi |
0 | 26 | Virgin | Cosworth | Bridgestone |
| DNF | Sebastian Vettel |
0 | 25 | Red Bull | Renault | Bridgestone |
| DNF | Adrian Sutil |
0 | 9 | Force India | Mercedes | Bridgestone |
| DNF | Vitaly Petrov |
0 | 9 | Renault | Renault | Bridgestone |
| DNF | Bruno Senna |
0 | 4 | HRT | Cosworth | Bridgestone |
| DNF | Sébastien Buemi |
0 | 0 | Toro Rosso | Ferrari | Bridgestone |
| DNF | Nico Hülkenberg |
0 | 0 | Williams | Cosworth | Bridgestone |
| DNF | Kamui Kobayashi |
0 | 0 | Sauber | Ferrari | Bridgestone |
| DNS | Jarno Trulli |
0 | Lotus Racing | Cosworth | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:24.774 | 1:24.096 | 1:23.919 | 19 |
| 2 | Mark Webber | 1:25.286 | 1:24.276 | 1:24.035 | 20 |
| 3 | Fernando Alonso | 1:25.082 | 1:24.335 | 1:24.111 | 22 |
| 4 | Jenson Button | 1:24.897 | 1:24.531 | 1:24.675 | 19 |
| 5 | Felipe Massa | 1:25.548 | 1:25.010 | 1:24.837 | 24 |
| 6 | Nico Rosberg | 1:24.788 | 1:24.788 | 1:24.884 | 26 |
| 7 | Michael Schumacher | 1:25.351 | 1:24.871 | 1:24.927 | 24 |
| 8 | Rubens Barrichello | 1:25.702 | 1:25.085 | 1:25.217 | 20 |
| 9 | Robert Kubica | 1:25.588 | 1:25.122 | 1:25.372 | 23 |
| 10 | Adrian Sutil | 1:25.504 | 1:25.046 | 1:26.036 | 24 |
| 11 | Lewis Hamilton | 1:25.046 | 1:25.184 | - | 13 |
| 12 | Sébastien Buemi | 1:26.061 | 1:25.638 | - | 17 |
| 13 | Vitantonio Liuzzi | 1:26.170 | 1:25.743 | - | 19 |
| 14 | Pedro de la Rosa | 1:26.089 | 1:25.747 | - | 15 |
| 15 | Nico Hülkenberg | 1:25.866 | 1:25.748 | - | 17 |
| 16 | Kamui Kobayashi | 1:26.251 | 1:25.777 | - | 16 |
| 17 | Jaime Alguersuari | 1:26.095 | 1:26.089 | - | 16 |
| 18 | Vitaly Petrov | 1:26.471 | - | - | 10 |
| 19 | Heikki Kovalainen | 1:28.797 | - | - | 9 |
| 20 | Jarno Trulli | 1:29.111 | - | - | 8 |
| 21 | Timo Glock | 1:29.592 | - | - | 8 |
| 22 | Lucas di Grassi | 1:30.185 | - | - | 8 |
| 23 | Bruno Senna | 1:30.526 | - | - | 10 |
| 24 | Karun Chandhok | 1:30.613 | - | - | 10 |











