Canada (2010)
Date: 13 Jun 2010
Location: Montreal, Canada
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
25 | 70 | McLaren | Mercedes | Bridgestone |
| 2 | Jenson Button |
18 | 70 | McLaren | Mercedes | Bridgestone |
| 3 | Fernando Alonso |
15 | 70 | Ferrari | Ferrari | Bridgestone |
| 4 | Sebastian Vettel |
12 | 70 | Red Bull | Renault | Bridgestone |
| 5 | Mark Webber |
1 | 70 | Red Bull | Renault | Bridgestone |
| 6 | Nico Rosberg |
8 | 70 | Mercedes | Mercedes | Bridgestone |
| 7 | Robert Kubica |
6 | 70 | Renault | Renault | Bridgestone |
| 8 | Sébastien Buemi |
4 | 69 | Toro Rosso | Ferrari | Bridgestone |
| 9 | Vitantonio Liuzzi |
2 | 69 | Force India | Mercedes | Bridgestone |
| 10 | Adrian Sutil |
1 | 69 | Force India | Mercedes | Bridgestone |
| 11 | Michael Schumacher |
0 | 69 | Mercedes | Mercedes | Bridgestone |
| 12 | Jaime Alguersuari |
0 | 69 | Toro Rosso | Ferrari | Bridgestone |
| 13 | Nico Hülkenberg |
0 | 69 | Williams | Cosworth | Bridgestone |
| 14 | Rubens Barrichello |
0 | 69 | Williams | Cosworth | Bridgestone |
| 15 | Felipe Massa |
0 | 69 | Ferrari | Ferrari | Bridgestone |
| 16 | Heikki Kovalainen |
0 | 68 | Lotus Racing | Cosworth | Bridgestone |
| 17 | Vitaly Petrov |
0 | 68 | Renault | Renault | Bridgestone |
| 18 | Karun Chandhok |
0 | 66 | HRT | Cosworth | Bridgestone |
| 19 | Lucas di Grassi |
0 | 65 | Virgin | Cosworth | Bridgestone |
| DNF | Timo Glock |
0 | 50 | Virgin | Cosworth | Bridgestone |
| DNF | Jarno Trulli |
0 | 42 | Lotus Racing | Cosworth | Bridgestone |
| DNF | Pedro de la Rosa |
0 | 30 | Sauber | Ferrari | Bridgestone |
| DNF | Bruno Senna |
0 | 13 | HRT | Cosworth | Bridgestone |
| DNF | Kamui Kobayashi |
0 | 1 | Sauber | Ferrari | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:15.889 | 1:15.528 | 1:15.105 | 20 |
| 2 | Mark Webber | 1:16.423 | 1:15.692 | 1:15.373 | 21 |
| 3 | Sebastian Vettel | 1:16.129 | 1:15.556 | 1:15.420 | 24 |
| 4 | Fernando Alonso | 1:16.171 | 1:15.597 | 1:15.435 | 24 |
| 5 | Jenson Button | 1:16.371 | 1:15.742 | 1:15.520 | 24 |
| 6 | Vitantonio Liuzzi | 1:17.086 | 1:16.171 | 1:15.648 | 22 |
| 7 | Felipe Massa | 1:16.673 | 1:16.314 | 1:15.688 | 23 |
| 8 | Robert Kubica | 1:16.370 | 1:15.682 | 1:15.715 | 21 |
| 9 | Adrian Sutil | 1:16.495 | 1:16.295 | 1:15.881 | 21 |
| 10 | Nico Rosberg | 1:16.350 | 1:16.001 | 1:16.071 | 20 |
| 11 | Rubens Barrichello | 1:16.880 | 1:16.434 | - | 22 |
| 12 | Nico Hülkenberg | 1:16.770 | 1:16.438 | - | 20 |
| 13 | Michael Schumacher | 1:16.598 | 1:16.492 | - | 16 |
| 14 | Vitaly Petrov | 1:16.569 | 1:16.844 | - | 21 |
| 15 | Sébastien Buemi | 1:17.356 | 1:16.928 | - | 16 |
| 16 | Jaime Alguersuari | 1:17.027 | 1:17.029 | - | 17 |
| 17 | Pedro de la Rosa | 1:17.611 | 1:17.384 | - | 19 |
| 18 | Kamui Kobayashi | 1:18.019 | - | - | 10 |
| 19 | Heikki Kovalainen | 1:18.237 | - | - | 12 |
| 20 | Jarno Trulli | 1:18.698 | - | - | 11 |
| 21 | Timo Glock | 1:18.941 | - | - | 12 |
| 22 | Bruno Senna | 1:19.484 | - | - | 10 |
| 23 | Lucas di Grassi | 1:19.675 | - | - | 12 |
| 24 | Karun Chandhok | 1:27.757 | - | - | 3 |











