Europe (2010)
Date: 27 Jun 2010
Location: Valencia, Spain
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel |
25 | 57 | Red Bull | Renault | Bridgestone |
| 2 | Lewis Hamilton |
18 | 57 | McLaren | Mercedes | Bridgestone |
| 3 | Jenson Button |
15 | 57 | McLaren | Mercedes | Bridgestone |
| 4 | Rubens Barrichello |
12 | 57 | Williams | Cosworth | Bridgestone |
| 5 | Robert Kubica |
1 | 57 | Renault | Renault | Bridgestone |
| 6 | Adrian Sutil |
8 | 57 | Force India | Mercedes | Bridgestone |
| 7 | Kamui Kobayashi |
6 | 57 | Sauber | Ferrari | Bridgestone |
| 8 | Fernando Alonso |
4 | 57 | Ferrari | Ferrari | Bridgestone |
| 9 | Sébastien Buemi |
2 | 57 | Toro Rosso | Ferrari | Bridgestone |
| 10 | Nico Rosberg |
1 | 57 | Mercedes | Mercedes | Bridgestone |
| 11 | Felipe Massa |
0 | 57 | Ferrari | Ferrari | Bridgestone |
| 12 | Pedro de la Rosa |
0 | 57 | Sauber | Ferrari | Bridgestone |
| 13 | Jaime Alguersuari |
0 | 57 | Toro Rosso | Ferrari | Bridgestone |
| 14 | Vitaly Petrov |
0 | 57 | Renault | Renault | Bridgestone |
| 15 | Michael Schumacher |
0 | 57 | Mercedes | Mercedes | Bridgestone |
| 16 | Vitantonio Liuzzi |
0 | 57 | Force India | Mercedes | Bridgestone |
| 17 | Lucas di Grassi |
0 | 56 | Virgin | Cosworth | Bridgestone |
| 18 | Karun Chandhok |
0 | 55 | HRT | Cosworth | Bridgestone |
| 19 | Timo Glock |
0 | 55 | Virgin | Cosworth | Bridgestone |
| 20 | Bruno Senna |
0 | 55 | HRT | Cosworth | Bridgestone |
| 21 | Jarno Trulli |
0 | 53 | Lotus Racing | Cosworth | Bridgestone |
| DNF | Nico Hülkenberg |
0 | 49 | Williams | Cosworth | Bridgestone |
| DNF | Heikki Kovalainen |
0 | 8 | Lotus Racing | Cosworth | Bridgestone |
| DNF | Mark Webber |
0 | 8 | Red Bull | Renault | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:38.324 | 1:38.015 | 1:37.587 | 18 |
| 2 | Mark Webber | 1:38.549 | 1:38.041 | 1:37.662 | 21 |
| 3 | Lewis Hamilton | 1:38.697 | 1:38.158 | 1:37.969 | 17 |
| 4 | Fernando Alonso | 1:38.472 | 1:38.179 | 1:38.075 | 23 |
| 5 | Felipe Massa | 1:38.657 | 1:38.046 | 1:38.127 | 22 |
| 6 | Robert Kubica | 1:38.132 | 1:38.062 | 1:38.137 | 18 |
| 7 | Jenson Button | 1:38.360 | 1:38.399 | 1:38.210 | 22 |
| 8 | Rubens Barrichello | 1:38.449 | 1:38.326 | 1:38.428 | 23 |
| 9 | Nico Hülkenberg | 1:38.843 | 1:38.523 | 1:38.428 | 23 |
| 10 | Vitaly Petrov | 1:39.004 | 1:38.552 | 1:38.523 | 21 |
| 11 | Sébastien Buemi | 1:39.096 | 1:38.586 | - | 15 |
| 12 | Nico Rosberg | 1:38.752 | 1:38.627 | - | 12 |
| 13 | Adrian Sutil | 1:39.021 | 1:38.851 | - | 14 |
| 14 | Vitantonio Liuzzi | 1:38.969 | 1:38.884 | - | 15 |
| 15 | Michael Schumacher | 1:38.994 | 1:39.234 | - | 19 |
| 16 | Pedro de la Rosa | 1:39.003 | 1:39.264 | - | 16 |
| 17 | Jaime Alguersuari | 1:39.128 | 1:39.458 | - | 16 |
| 18 | Kamui Kobayashi | 1:39.343 | - | - | 9 |
| 19 | Jarno Trulli | 1:40.658 | - | - | 11 |
| 20 | Heikki Kovalainen | 1:40.882 | - | - | 11 |
| 21 | Lucas di Grassi | 1:42.086 | - | - | 11 |
| 22 | Timo Glock | 1:42.140 | - | - | 9 |
| 23 | Karun Chandhok | 1:42.600 | - | - | 9 |
| 24 | Bruno Senna | 1:42.851 | - | - | 10 |











