Italy (2010)
Date: 12 Sep 2010
Location: Monza, Italy
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso |
25 | 53 | Ferrari | Ferrari | Bridgestone |
| 2 | Jenson Button |
18 | 53 | McLaren | Mercedes | Bridgestone |
| 3 | Felipe Massa |
15 | 53 | Ferrari | Ferrari | Bridgestone |
| 4 | Sebastian Vettel |
12 | 53 | Red Bull | Renault | Bridgestone |
| 5 | Nico Rosberg |
1 | 53 | Mercedes | Mercedes | Bridgestone |
| 6 | Mark Webber |
8 | 53 | Red Bull | Renault | Bridgestone |
| 7 | Nico Hülkenberg |
6 | 53 | Williams | Cosworth | Bridgestone |
| 8 | Robert Kubica |
4 | 53 | Renault | Renault | Bridgestone |
| 9 | Michael Schumacher |
2 | 53 | Mercedes | Mercedes | Bridgestone |
| 10 | Rubens Barrichello |
1 | 53 | Williams | Cosworth | Bridgestone |
| 11 | Sébastien Buemi |
0 | 53 | Toro Rosso | Ferrari | Bridgestone |
| 12 | Vitantonio Liuzzi |
0 | 53 | Force India | Mercedes | Bridgestone |
| 13 | Vitaly Petrov |
0 | 53 | Renault | Renault | Bridgestone |
| 14 | Pedro de la Rosa |
0 | 52 | Sauber | Ferrari | Bridgestone |
| 15 | Jaime Alguersuari |
0 | 52 | Toro Rosso | Ferrari | Bridgestone |
| 16 | Adrian Sutil |
0 | 52 | Force India | Mercedes | Bridgestone |
| 17 | Timo Glock |
0 | 51 | Virgin | Cosworth | Bridgestone |
| 18 | Heikki Kovalainen |
0 | 51 | Lotus Racing | Cosworth | Bridgestone |
| 19 | Sakon Yamamoto |
0 | 51 | HRT | Cosworth | Bridgestone |
| 20 | Lucas di Grassi |
0 | 50 | Virgin | Cosworth | Bridgestone |
| DNF | Jarno Trulli |
0 | 46 | Lotus Racing | Cosworth | Bridgestone |
| DNF | Bruno Senna |
0 | 11 | HRT | Cosworth | Bridgestone |
| DNF | Lewis Hamilton |
0 | 0 | McLaren | Mercedes | Bridgestone |
| DNF | Kamui Kobayashi |
0 | 0 | Sauber | Ferrari | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | 1:22.646 | 1:22.297 | 1:21.962 | 23 |
| 2 | Jenson Button | 1:23.085 | 1:22.354 | 1:22.084 | 21 |
| 3 | Felipe Massa | 1:22.421 | 1:22.610 | 1:22.293 | 25 |
| 4 | Mark Webber | 1:23.431 | 1:22.706 | 1:22.433 | 26 |
| 5 | Lewis Hamilton | 1:22.830 | 1:22.394 | 1:22.623 | 17 |
| 6 | Sebastian Vettel | 1:23.235 | 1:22.701 | 1:22.675 | 23 |
| 7 | Nico Rosberg | 1:23.529 | 1:23.055 | 1:23.027 | 23 |
| 8 | Nico Hülkenberg | 1:23.516 | 1:22.989 | 1:23.037 | 23 |
| 9 | Robert Kubica | 1:23.234 | 1:22.880 | 1:23.039 | 18 |
| 10 | Rubens Barrichello | 1:23.695 | 1:23.142 | 1:23.328 | 26 |
| 11 | Adrian Sutil | 1:23.493 | 1:23.199 | - | 16 |
| 12 | Michael Schumacher | 1:23.840 | 1:23.388 | - | 19 |
| 13 | Kamui Kobayashi | 1:24.273 | 1:23.659 | - | 17 |
| 14 | Sébastien Buemi | 1:23.744 | 1:23.681 | - | 19 |
| 15 | Vitaly Petrov | 1:24.086 | 1:23.819 | - | 17 |
| 16 | Jaime Alguersuari | 1:24.083 | 1:23.919 | - | 19 |
| 17 | Pedro de la Rosa | 1:24.442 | 1:24.044 | - | 16 |
| 18 | Jarno Trulli | 1:25.540 | - | - | 10 |
| 19 | Heikki Kovalainen | 1:25.742 | - | - | 11 |
| 20 | Vitantonio Liuzzi | 1:25.774 | - | - | 3 |
| 21 | Timo Glock | 1:25.934 | - | - | 11 |
| 22 | Lucas di Grassi | 1:25.974 | - | - | 10 |
| 23 | Bruno Senna | 1:26.847 | - | - | 11 |
| 24 | Sakon Yamamoto | 1:27.020 | - | - | 10 |










