Japan (2010)
Date: 10 Oct 2010
Location: Suzuka, Japan
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel |
25 | 53 | Red Bull | Renault | Bridgestone |
| 2 | Mark Webber |
18 | 53 | Red Bull | Renault | Bridgestone |
| 3 | Fernando Alonso |
15 | 53 | Ferrari | Ferrari | Bridgestone |
| 4 | Jenson Button |
12 | 53 | McLaren | Mercedes | Bridgestone |
| 5 | Lewis Hamilton |
1 | 53 | McLaren | Mercedes | Bridgestone |
| 6 | Michael Schumacher |
8 | 53 | Mercedes | Mercedes | Bridgestone |
| 7 | Kamui Kobayashi |
6 | 53 | Sauber | Ferrari | Bridgestone |
| 8 | Nick Heidfeld |
4 | 53 | Sauber | Ferrari | Bridgestone |
| 9 | Rubens Barrichello |
2 | 53 | Williams | Cosworth | Bridgestone |
| 10 | Sébastien Buemi |
1 | 53 | Toro Rosso | Ferrari | Bridgestone |
| 11 | Jaime Alguersuari |
0 | 52 | Toro Rosso | Ferrari | Bridgestone |
| 12 | Heikki Kovalainen |
0 | 52 | Lotus Racing | Cosworth | Bridgestone |
| 13 | Jarno Trulli |
0 | 51 | Lotus Racing | Cosworth | Bridgestone |
| 14 | Timo Glock |
0 | 51 | Virgin | Cosworth | Bridgestone |
| 15 | Bruno Senna |
0 | 51 | HRT | Cosworth | Bridgestone |
| 16 | Sakon Yamamoto |
0 | 50 | HRT | Cosworth | Bridgestone |
| 17 | Nico Rosberg |
0 | 47 | Mercedes | Mercedes | Bridgestone |
| DNF | Adrian Sutil |
0 | 44 | Force India | Mercedes | Bridgestone |
| DNF | Robert Kubica |
0 | 2 | Renault | Renault | Bridgestone |
| DNF | Nico Hülkenberg |
0 | 0 | Williams | Cosworth | Bridgestone |
| DNF | Felipe Massa |
0 | 0 | Ferrari | Ferrari | Bridgestone |
| DNF | Vitaly Petrov |
0 | 0 | Renault | Renault | Bridgestone |
| DNF | Vitantonio Liuzzi |
0 | 0 | Force India | Mercedes | Bridgestone |
| DNS | Lucas di Grassi |
0 | Virgin | Cosworth | Bridgestone |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:32.035 | 1:31.184 | 1:30.785 | 20 |
| 2 | Mark Webber | 1:32.476 | 1:31.241 | 1:30.853 | 21 |
| 3 | Lewis Hamilton | 1:32.809 | 1:31.523 | 1:31.169 | 22 |
| 4 | Robert Kubica | 1:32.808 | 1:32.042 | 1:31.231 | 21 |
| 5 | Fernando Alonso | 1:32.555 | 1:31.819 | 1:31.352 | 26 |
| 6 | Jenson Button | 1:32.636 | 1:31.763 | 1:31.378 | 21 |
| 7 | Nico Rosberg | 1:32.238 | 1:31.886 | 1:31.494 | 22 |
| 8 | Rubens Barrichello | 1:32.361 | 1:31.874 | 1:31.535 | 22 |
| 9 | Nico Hülkenberg | 1:32.211 | 1:31.926 | 1:31.559 | 20 |
| 10 | Michael Schumacher | 1:32.513 | 1:32.073 | 1:31.846 | 21 |
| 11 | Nick Heidfeld | 1:33.011 | 1:32.187 | - | 17 |
| 12 | Felipe Massa | 1:32.721 | 1:32.321 | - | 20 |
| 13 | Vitaly Petrov | 1:32.849 | 1:32.422 | - | 18 |
| 14 | Kamui Kobayashi | 1:32.783 | 1:32.427 | - | 15 |
| 15 | Adrian Sutil | 1:33.186 | 1:32.659 | - | 17 |
| 16 | Jaime Alguersuari | 1:33.471 | 1:33.071 | - | 17 |
| 17 | Vitantonio Liuzzi | 1:33.216 | 1:33.154 | - | 16 |
| 18 | Sébastien Buemi | 1:33.568 | - | - | 11 |
| 19 | Jarno Trulli | 1:35.346 | - | - | 10 |
| 20 | Heikki Kovalainen | 1:35.464 | - | - | 11 |
| 21 | Lucas di Grassi | 1:36.265 | - | - | 9 |
| 22 | Timo Glock | 1:36.332 | - | - | 8 |
| 23 | Bruno Senna | 1:37.270 | - | - | 10 |
| 24 | Sakon Yamamoto | 1:37.365 | - | - | 8 |










