Australia (2011)
Date: 27 Mar 2011
Location: Melbourne, Australia
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel |
25 | 58 | Red Bull | Renault | Pirelli |
| 2 | Lewis Hamilton |
18 | 58 | McLaren | Mercedes | Pirelli |
| 3 | Vitaly Petrov |
15 | 58 | Renault | Renault | Pirelli |
| 4 | Fernando Alonso |
12 | 58 | Ferrari | Ferrari | Pirelli |
| 5 | Mark Webber |
1 | 58 | Red Bull | Renault | Pirelli |
| 6 | Jenson Button |
8 | 58 | McLaren | Mercedes | Pirelli |
| 7 | Felipe Massa |
6 | 58 | Ferrari | Ferrari | Pirelli |
| 8 | Sébastien Buemi |
4 | 57 | Toro Rosso | Ferrari | Pirelli |
| 9 | Adrian Sutil |
2 | 57 | Force India | Mercedes | Pirelli |
| 10 | Paul di Resta |
1 | 57 | Force India | Mercedes | Pirelli |
| 11 | Jaime Alguersuari |
0 | 57 | Toro Rosso | Ferrari | Pirelli |
| 12 | Nick Heidfeld |
0 | 57 | Renault | Renault | Pirelli |
| 13 | Jarno Trulli |
0 | 56 | Lotus Racing | Renault | Pirelli |
| 14 | Jérôme d'Ambrosio |
0 | 54 | Virgin | Cosworth | Pirelli |
| NC | Timo Glock |
0 | 49 | Virgin | Cosworth | Pirelli |
| DNF | Rubens Barrichello |
0 | 48 | Williams | Cosworth | Pirelli |
| DNF | Nico Rosberg |
0 | 22 | Mercedes | Mercedes | Pirelli |
| DNF | Heikki Kovalainen |
0 | 19 | Lotus Racing | Renault | Pirelli |
| DNF | Michael Schumacher |
0 | 19 | Mercedes | Mercedes | Pirelli |
| DNF | Pastor Maldonado |
0 | 9 | Williams | Cosworth | Pirelli |
| DSQ | Sergio Pérez |
0 | 58 | Sauber | Ferrari | Pirelli |
| DSQ | Kamui Kobayashi |
0 | 58 | Sauber | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:25.296 | 1:24.090 | 1:23.529 | 16 |
| 2 | Lewis Hamilton | 1:25.384 | 1:24.595 | 1:24.307 | 19 |
| 3 | Mark Webber | 1:25.900 | 1:24.658 | 1:24.395 | 15 |
| 4 | Jenson Button | 1:25.886 | 1:24.957 | 1:24.779 | 18 |
| 5 | Fernando Alonso | 1:25.707 | 1:25.242 | 1:24.974 | 19 |
| 6 | Vitaly Petrov | 1:25.543 | 1:25.582 | 1:25.247 | 18 |
| 7 | Nico Rosberg | 1:25.856 | 1:25.606 | 1:25.421 | 17 |
| 8 | Felipe Massa | 1:26.031 | 1:25.611 | 1:25.599 | 18 |
| 9 | Kamui Kobayashi | 1:25.717 | 1:25.405 | 1:25.626 | 17 |
| 10 | Sébastien Buemi | 1:26.232 | 1:25.882 | 1:27.066 | 15 |
| 11 | Michael Schumacher | 1:25.962 | 1:25.971 | - | 13 |
| 12 | Jaime Alguersuari | 1:26.620 | 1:26.103 | - | 11 |
| 13 | Sergio Pérez | 1:25.812 | 1:26.108 | - | 9 |
| 14 | Paul di Resta | 1:27.222 | 1:26.739 | - | 16 |
| 15 | Pastor Maldonado | 1:26.298 | 1:26.768 | - | 17 |
| 16 | Adrian Sutil | 1:26.245 | 1:31.407 | - | 15 |
| 17 | Rubens Barrichello | 1:26.270 | - | - | 12 |
| 18 | Nick Heidfeld | 1:27.239 | - | - | 10 |
| 19 | Heikki Kovalainen | 1:29.254 | - | - | 10 |
| 20 | Jarno Trulli | 1:29.342 | - | - | 12 |
| 21 | Timo Glock | 1:29.858 | - | - | 10 |
| 22 | Jérôme d'Ambrosio | 1:30.822 | - | - | 8 |
| 23 | Vitantonio Liuzzi | 1:32.978 | - | - | 11 |
| 24 | Narain Karthikeyan | 1:34.293 | - | - | 11 |













