Canada (2011)
Date: 12 Jun 2011
Location: Montreal, Canada
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Jenson Button |
25 | 70 | McLaren | Mercedes | Pirelli |
| 2 | Sebastian Vettel |
18 | 70 | Red Bull | Renault | Pirelli |
| 3 | Mark Webber |
15 | 70 | Red Bull | Renault | Pirelli |
| 4 | Michael Schumacher |
12 | 70 | Mercedes | Mercedes | Pirelli |
| 5 | Vitaly Petrov |
1 | 70 | Renault | Renault | Pirelli |
| 6 | Felipe Massa |
8 | 70 | Ferrari | Ferrari | Pirelli |
| 7 | Kamui Kobayashi |
6 | 70 | Sauber | Ferrari | Pirelli |
| 8 | Jaime Alguersuari |
4 | 70 | Toro Rosso | Ferrari | Pirelli |
| 9 | Rubens Barrichello |
2 | 70 | Williams | Cosworth | Pirelli |
| 10 | Sébastien Buemi |
1 | 70 | Toro Rosso | Ferrari | Pirelli |
| 11 | Nico Rosberg |
0 | 70 | Mercedes | Mercedes | Pirelli |
| 12 | Pedro de la Rosa |
0 | 70 | Sauber | Ferrari | Pirelli |
| 13 | Vitantonio Liuzzi |
0 | 69 | HRT | Cosworth | Pirelli |
| 14 | Jérôme d'Ambrosio |
0 | 69 | Virgin | Cosworth | Pirelli |
| 15 | Timo Glock |
0 | 69 | Virgin | Cosworth | Pirelli |
| 16 | Jarno Trulli |
0 | 69 | Lotus Racing | Renault | Pirelli |
| 17 | Narain Karthikeyan |
0 | 69 | HRT | Cosworth | Pirelli |
| 18 | Paul di Resta |
0 | 67 | Force India | Mercedes | Pirelli |
| DNF | Pastor Maldonado |
0 | 61 | Williams | Cosworth | Pirelli |
| DNF | Nick Heidfeld |
0 | 55 | Renault | Renault | Pirelli |
| DNF | Adrian Sutil |
0 | 49 | Force India | Mercedes | Pirelli |
| DNF | Fernando Alonso |
0 | 36 | Ferrari | Ferrari | Pirelli |
| DNF | Heikki Kovalainen |
0 | 28 | Lotus Racing | Renault | Pirelli |
| DNF | Lewis Hamilton |
0 | 7 | McLaren | Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:14.011 | 1:13.486 | 1:13.014 | 17 |
| 2 | Fernando Alonso | 1:13.822 | 1:13.672 | 1:13.199 | 19 |
| 3 | Felipe Massa | 1:14.026 | 1:13.431 | 1:13.217 | 20 |
| 4 | Mark Webber | 1:14.375 | 1:13.654 | 1:13.429 | 22 |
| 5 | Lewis Hamilton | 1:14.114 | 1:13.926 | 1:13.565 | 18 |
| 6 | Nico Rosberg | 1:14.920 | 1:13.950 | 1:13.814 | 14 |
| 7 | Jenson Button | 1:14.374 | 1:13.955 | 1:13.838 | 20 |
| 8 | Michael Schumacher | 1:14.970 | 1:14.242 | 1:13.864 | 14 |
| 9 | Nick Heidfeld | 1:15.096 | 1:14.467 | 1:14.062 | 27 |
| 10 | Vitaly Petrov | 1:14.699 | 1:14.354 | 1:14.085 | 25 |
| 11 | Paul di Resta | 1:14.874 | 1:14.752 | - | 19 |
| 12 | Pastor Maldonado | 1:15.585 | 1:15.043 | - | 20 |
| 13 | Kamui Kobayashi | 1:15.694 | 1:15.285 | - | 21 |
| 14 | Adrian Sutil | 1:14.931 | 1:15.287 | - | 21 |
| 15 | Sébastien Buemi | 1:15.901 | 1:15.334 | - | 18 |
| 16 | Rubens Barrichello | 1:15.331 | 1:15.361 | - | 20 |
| 17 | Pedro de la Rosa | 1:16.229 | 1:15.587 | - | 21 |
| 18 | Jaime Alguersuari | 1:16.294 | - | - | 10 |
| 19 | Jarno Trulli | 1:16.745 | - | - | 12 |
| 20 | Heikki Kovalainen | 1:16.786 | - | - | 10 |
| 21 | Vitantonio Liuzzi | 1:18.424 | - | - | 10 |
| 22 | Timo Glock | 1:18.537 | - | - | 12 |
| 23 | Narain Karthikeyan | 1:18.574 | - | - | 11 |
| 24 | Jérôme d'Ambrosio | 1:19.414 | - | - | 13 |












