India (2011)
Date: 30 Oct 2011
Location: Greater Noida, India
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel |
25 | 60 | Red Bull | Renault | Pirelli |
| 2 | Jenson Button |
18 | 60 | McLaren | Mercedes | Pirelli |
| 3 | Fernando Alonso |
15 | 60 | Ferrari | Ferrari | Pirelli |
| 4 | Mark Webber |
12 | 60 | Red Bull | Renault | Pirelli |
| 5 | Michael Schumacher |
1 | 60 | Mercedes | Mercedes | Pirelli |
| 6 | Nico Rosberg |
8 | 60 | Mercedes | Mercedes | Pirelli |
| 7 | Lewis Hamilton |
6 | 60 | McLaren | Mercedes | Pirelli |
| 8 | Jaime Alguersuari |
4 | 59 | Toro Rosso | Ferrari | Pirelli |
| 9 | Adrian Sutil |
2 | 59 | Force India | Mercedes | Pirelli |
| 10 | Sergio Pérez |
1 | 59 | Sauber | Ferrari | Pirelli |
| 11 | Vitaly Petrov |
0 | 59 | Renault | Renault | Pirelli |
| 12 | Bruno Senna |
0 | 59 | Renault | Renault | Pirelli |
| 13 | Paul di Resta |
0 | 59 | Force India | Mercedes | Pirelli |
| 14 | Heikki Kovalainen |
0 | 58 | Lotus Racing | Renault | Pirelli |
| 15 | Rubens Barrichello |
0 | 58 | Williams | Cosworth | Pirelli |
| 16 | Jérôme d'Ambrosio |
0 | 57 | Virgin | Cosworth | Pirelli |
| 17 | Narain Karthikeyan |
0 | 57 | HRT | Cosworth | Pirelli |
| 18 | Daniel Ricciardo |
0 | 57 | HRT | Cosworth | Pirelli |
| 19 | Jarno Trulli |
0 | 55 | Lotus Racing | Renault | Pirelli |
| DNF | Felipe Massa |
0 | 32 | Ferrari | Ferrari | Pirelli |
| DNF | Sébastien Buemi |
0 | 24 | Toro Rosso | Ferrari | Pirelli |
| DNF | Pastor Maldonado |
0 | 12 | Williams | Cosworth | Pirelli |
| DNF | Timo Glock |
0 | 2 | Virgin | Cosworth | Pirelli |
| DNF | Kamui Kobayashi |
0 | 0 | Sauber | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:26.218 | 1:24.657 | 1:24.178 | 16 |
| 2 | Lewis Hamilton | 1:26.563 | 1:25.019 | 1:24.474 | 18 |
| 3 | Mark Webber | 1:26.473 | 1:25.282 | 1:24.508 | 17 |
| 4 | Fernando Alonso | 1:26.774 | 1:25.158 | 1:24.519 | 19 |
| 5 | Jenson Button | 1:26.225 | 1:25.299 | 1:24.950 | 20 |
| 6 | Felipe Massa | 1:27.012 | 1:25.522 | 1:25.122 | 18 |
| 7 | Nico Rosberg | 1:26.364 | 1:25.555 | 1:25.451 | 19 |
| 8 | Adrian Sutil | 1:26.271 | 1:26.140 | - | 19 |
| 9 | Sébastien Buemi | 1:26.608 | 1:26.161 | - | 19 |
| 10 | Vitaly Petrov | 1:26.189 | 1:26.319 | - | 20 |
| 11 | Jaime Alguersuari | 1:26.557 | 1:26.319 | - | 19 |
| 12 | Michael Schumacher | 1:26.790 | 1:26.337 | - | 17 |
| 13 | Paul di Resta | 1:26.864 | 1:26.503 | - | 15 |
| 14 | Pastor Maldonado | 1:26.829 | 1:26.537 | - | 18 |
| 15 | Bruno Senna | 1:26.766 | 1:26.651 | - | 16 |
| 16 | Rubens Barrichello | 1:27.479 | 1:27.247 | - | 17 |
| 17 | Sergio Pérez | 1:27.249 | 1:27.562 | - | 10 |
| 18 | Kamui Kobayashi | 1:27.876 | - | - | 6 |
| 19 | Heikki Kovalainen | 1:28.565 | - | - | 13 |
| 20 | Jarno Trulli | 1:28.752 | - | - | 13 |
| 21 | Daniel Ricciardo | 1:30.216 | - | - | 11 |
| 22 | Narain Karthikeyan | 1:30.238 | - | - | 11 |
| 23 | Jérôme d'Ambrosio | 1:30.866 | - | - | 14 |
| 24 | Timo Glock | 1:34.046 | - | - | 3 |













