Brazil (2014)
Date: 09 Nov 2014
Location: São Paulo, Brazil
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg |
25 | 71 | Mercedes | Mercedes | Pirelli |
| 2 | Lewis Hamilton |
18 | 71 | Mercedes | Mercedes | Pirelli |
| 3 | Felipe Massa |
15 | 71 | Williams | Mercedes | Pirelli |
| 4 | Jenson Button |
12 | 71 | McLaren | Mercedes | Pirelli |
| 5 | Sebastian Vettel |
1 | 71 | Red Bull | Renault | Pirelli |
| 6 | Fernando Alonso |
8 | 71 | Ferrari | Ferrari | Pirelli |
| 7 | Kimi Räikkönen |
6 | 71 | Ferrari | Ferrari | Pirelli |
| 8 | Nico Hülkenberg |
4 | 71 | Force India | Mercedes | Pirelli |
| 9 | Kevin Magnussen |
2 | 71 | McLaren | Mercedes | Pirelli |
| 10 | Valtteri Bottas |
1 | 70 | Williams | Mercedes | Pirelli |
| 11 | Daniil Kvyat |
0 | 70 | Toro Rosso | Renault | Pirelli |
| 12 | Pastor Maldonado |
0 | 70 | Lotus | Renault | Pirelli |
| 13 | Jean-Éric Vergne |
0 | 70 | Toro Rosso | Renault | Pirelli |
| 14 | Esteban Gutiérrez |
0 | 70 | Sauber | Ferrari | Pirelli |
| 15 | Sergio Pérez |
0 | 70 | Force India | Mercedes | Pirelli |
| 16 | Adrian Sutil |
0 | 70 | Sauber | Ferrari | Pirelli |
| 17 | Romain Grosjean |
0 | 63 | Lotus | Renault | Pirelli |
| DNF | Daniel Ricciardo |
0 | 39 | Red Bull | Renault | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | 1:10.347 | 1:10.303 | 1:10.023 | 14 |
| 2 | Lewis Hamilton | 1:10.457 | 1:10.712 | 1:10.056 | 14 |
| 3 | Felipe Massa | 1:10.602 | 1:10.343 | 1:10.247 | 17 |
| 4 | Valtteri Bottas | 1:10.832 | 1:10.421 | 1:10.305 | 17 |
| 5 | Jenson Button | 1:11.097 | 1:11.127 | 1:10.930 | 16 |
| 6 | Sebastian Vettel | 1:11.880 | 1:11.129 | 1:10.938 | 19 |
| 7 | Kevin Magnussen | 1:11.134 | 1:11.211 | 1:10.969 | 16 |
| 8 | Fernando Alonso | 1:11.558 | 1:11.215 | 1:10.977 | 18 |
| 9 | Daniel Ricciardo | 1:11.593 | 1:11.208 | 1:11.075 | 20 |
| 10 | Kimi Räikkönen | 1:11.193 | 1:11.188 | 1:11.099 | 18 |
| 11 | Esteban Gutiérrez | 1:11.520 | 1:11.591 | - | 18 |
| 12 | Nico Hülkenberg | 1:11.848 | 1:11.976 | - | 14 |
| 13 | Adrian Sutil | 1:11.943 | 1:12.099 | - | 17 |
| 14 | Daniil Kvyat | 1:11.423 | - | - | 9 |
| 15 | Romain Grosjean | 1:12.037 | - | - | 8 |
| 16 | Jean-Éric Vergne | 1:12.040 | - | - | 10 |
| 17 | Sergio Pérez | 1:12.076 | - | - | 9 |
| 18 | Pastor Maldonado | 1:12.233 | - | - | 7 |










