Austria (2015)
Date: 21 Jun 2015
Location: Spielberg, Austria
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg |
25 | 71 | Mercedes | Mercedes | Pirelli |
| 2 | Lewis Hamilton |
18 | 71 | Mercedes | Mercedes | Pirelli |
| 3 | Felipe Massa |
15 | 71 | Williams | Mercedes | Pirelli |
| 4 | Sebastian Vettel |
12 | 71 | Ferrari | Ferrari | Pirelli |
| 5 | Valtteri Bottas |
1 | 71 | Williams | Mercedes | Pirelli |
| 6 | Nico Hülkenberg |
8 | 71 | Force India | Mercedes | Pirelli |
| 7 | Pastor Maldonado |
6 | 70 | Lotus | Mercedes | Pirelli |
| 8 | Max Verstappen |
4 | 70 | Toro Rosso | Renault | Pirelli |
| 9 | Sergio Pérez |
2 | 70 | Force India | Mercedes | Pirelli |
| 10 | Daniel Ricciardo |
1 | 70 | Red Bull | Renault | Pirelli |
| 11 | Felipe Nasr |
0 | 70 | Sauber | Ferrari | Pirelli |
| 12 | Daniil Kvyat |
0 | 70 | Red Bull | Renault | Pirelli |
| 13 | Marcus Ericsson |
0 | 69 | Sauber | Ferrari | Pirelli |
| 14 | Roberto Merhi |
0 | 68 | Marussia | Ferrari | Pirelli |
| DNF | Romain Grosjean |
0 | 35 | Lotus | Mercedes | Pirelli |
| DNF | Carlos Sainz Jr. |
0 | 35 | Toro Rosso | Renault | Pirelli |
| DNF | Jenson Button |
0 | 8 | McLaren | Honda | Pirelli |
| DNF | Will Stevens |
0 | 1 | Marussia | Ferrari | Pirelli |
| DNF | Kimi Räikkönen |
0 | 0 | Ferrari | Ferrari | Pirelli |
| DNF | Fernando Alonso |
0 | 0 | McLaren | Honda | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:12.218 | 1:09.062 | 1:08.455 | 30 |
| 2 | Nico Rosberg | 1:10.976 | 1:08.634 | 1:08.655 | 31 |
| 3 | Sebastian Vettel | 1:11.184 | 1:09.392 | 1:08.810 | 21 |
| 4 | Felipe Massa | 1:11.830 | 1:09.719 | 1:09.192 | 27 |
| 5 | Nico Hülkenberg | 1:11.319 | 1:09.604 | 1:09.278 | 22 |
| 6 | Valtteri Bottas | 1:11.894 | 1:09.598 | 1:09.319 | 26 |
| 7 | Max Verstappen | 1:11.307 | 1:09.631 | 1:09.612 | 28 |
| 8 | Daniil Kvyat | 1:12.092 | 1:10.187 | 1:09.694 | 32 |
| 9 | Felipe Nasr | 1:12.001 | 1:09.652 | 1:09.713 | 29 |
| 10 | Romain Grosjean | 1:11.821 | 1:09.920 | - | 22 |
| 11 | Pastor Maldonado | 1:11.661 | 1:10.374 | - | 22 |
| 12 | Marcus Ericsson | 1:12.388 | 1:10.426 | - | 20 |
| 13 | Carlos Sainz Jr. | 1:11.158 | 1:10.465 | - | 23 |
| 14 | Daniel Ricciardo | 1:11.973 | 1:10.482 | - | 19 |
| 15 | Fernando Alonso | 1:12.508 | 1:10.736 | - | 22 |
| 16 | Sergio Pérez | 1:12.522 | - | - | 13 |
| 17 | Jenson Button | 1:12.632 | - | - | 12 |
| 18 | Kimi Räikkönen | 1:12.867 | - | - | 10 |
| 19 | Roberto Merhi | 1:14.071 | - | - | 12 |
| 20 | Will Stevens | 1:15.368 | - | - | 11 |











