Germany (2016)
Date: 31 Jul 2016
Location: Hockenheim, Germany
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
25 | 67 | Mercedes | Mercedes | Pirelli |
| 2 | Daniel Ricciardo |
18 | 67 | Red Bull | TAG Heuer | Pirelli |
| 3 | Max Verstappen |
15 | 67 | Red Bull | TAG Heuer | Pirelli |
| 4 | Nico Rosberg |
12 | 67 | Mercedes | Mercedes | Pirelli |
| 5 | Sebastian Vettel |
1 | 67 | Ferrari | Ferrari | Pirelli |
| 6 | Kimi Räikkönen |
8 | 67 | Ferrari | Ferrari | Pirelli |
| 7 | Nico Hülkenberg |
6 | 67 | Force India | Mercedes | Pirelli |
| 8 | Jenson Button |
4 | 66 | McLaren | Honda | Pirelli |
| 9 | Valtteri Bottas |
2 | 66 | Williams | Mercedes | Pirelli |
| 10 | Sergio Pérez |
1 | 66 | Force India | Mercedes | Pirelli |
| 11 | Esteban Gutiérrez |
0 | 66 | Haas | Ferrari | Pirelli |
| 12 | Fernando Alonso |
0 | 66 | McLaren | Honda | Pirelli |
| 13 | Romain Grosjean |
0 | 66 | Haas | Ferrari | Pirelli |
| 14 | Carlos Sainz Jr. |
0 | 66 | Toro Rosso | Ferrari | Pirelli |
| 15 | Daniil Kvyat |
0 | 66 | Toro Rosso | Ferrari | Pirelli |
| 16 | Kevin Magnussen |
0 | 66 | Renault | Renault | Pirelli |
| 17 | Pascal Wehrlein |
0 | 65 | Manor | Mercedes | Pirelli |
| 18 | Marcus Ericsson |
0 | 65 | Sauber | Ferrari | Pirelli |
| 19 | Jolyon Palmer |
0 | 65 | Renault | Renault | Pirelli |
| 20 | Rio Haryanto |
0 | 65 | Manor | Mercedes | Pirelli |
| DNF | Felipe Nasr |
0 | 57 | Sauber | Ferrari | Pirelli |
| DNF | Felipe Massa |
0 | 36 | Williams | Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | 1:15.485 | 1:14.839 | 1:14.363 | 12 |
| 2 | Lewis Hamilton | 1:15.243 | 1:14.748 | 1:14.470 | 12 |
| 3 | Daniel Ricciardo | 1:15.591 | 1:15.545 | 1:14.726 | 14 |
| 4 | Max Verstappen | 1:15.875 | 1:15.124 | 1:14.834 | 12 |
| 5 | Kimi Räikkönen | 1:15.752 | 1:15.242 | 1:15.142 | 12 |
| 6 | Sebastian Vettel | 1:15.927 | 1:15.630 | 1:15.315 | 14 |
| 7 | Nico Hülkenberg | 1:16.301 | 1:15.623 | 1:15.510 | 15 |
| 8 | Valtteri Bottas | 1:15.952 | 1:15.490 | 1:15.530 | 12 |
| 9 | Sergio Pérez | 1:16.169 | 1:15.500 | 1:15.537 | 17 |
| 10 | Felipe Massa | 1:16.503 | 1:15.699 | 1:15.615 | 13 |
| 11 | Esteban Gutiérrez | 1:15.987 | 1:15.883 | - | 14 |
| 12 | Jenson Button | 1:16.172 | 1:15.909 | - | 14 |
| 13 | Carlos Sainz Jr. | 1:16.317 | 1:15.989 | - | 12 |
| 14 | Fernando Alonso | 1:16.338 | 1:16.041 | - | 11 |
| 15 | Romain Grosjean | 1:16.328 | 1:16.086 | - | 14 |
| 16 | Jolyon Palmer | 1:16.636 | 1:16.665 | - | 14 |
| 17 | Kevin Magnussen | 1:16.716 | - | - | 8 |
| 18 | Pascal Wehrlein | 1:16.717 | - | - | 10 |
| 19 | Daniil Kvyat | 1:16.876 | - | - | 6 |
| 20 | Rio Haryanto | 1:16.977 | - | - | 9 |
| 21 | Felipe Nasr | 1:17.123 | - | - | 6 |
| 22 | Marcus Ericsson | 1:17.238 | - | - | 6 |












