Hungary (2017)
Date: 30 Jul 2017
Location: Budapest, Hungary
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel |
25 | 70 | Ferrari | Ferrari | Pirelli |
| 2 | Kimi Räikkönen |
18 | 70 | Ferrari | Ferrari | Pirelli |
| 3 | Valtteri Bottas |
15 | 70 | Mercedes | Mercedes | Pirelli |
| 4 | Lewis Hamilton |
12 | 70 | Mercedes | Mercedes | Pirelli |
| 5 | Max Verstappen |
1 | 70 | Red Bull | TAG Heuer | Pirelli |
| 6 | Fernando Alonso |
8 | 70 | McLaren | Honda | Pirelli |
| 7 | Carlos Sainz Jr. |
6 | 69 | Toro Rosso | Toro Rosso | Pirelli |
| 8 | Sergio Pérez |
4 | 69 | Force India | Mercedes | Pirelli |
| 9 | Esteban Ocon |
2 | 69 | Force India | Mercedes | Pirelli |
| 10 | Stoffel Vandoorne |
1 | 69 | McLaren | Honda | Pirelli |
| 11 | Daniil Kvyat |
0 | 69 | Toro Rosso | Toro Rosso | Pirelli |
| 12 | Jolyon Palmer |
0 | 69 | Renault | Renault | Pirelli |
| 13 | Kevin Magnussen |
0 | 69 | Haas | Ferrari | Pirelli |
| 14 | Lance Stroll |
0 | 69 | Williams | Mercedes | Pirelli |
| 15 | Pascal Wehrlein |
0 | 68 | Sauber | Ferrari | Pirelli |
| 16 | Marcus Ericsson |
0 | 68 | Sauber | Ferrari | Pirelli |
| 17 | Nico Hülkenberg |
0 | 67 | Renault | Renault | Pirelli |
| DNF | Paul di Resta |
0 | 60 | Williams | Mercedes | Pirelli |
| DNF | Romain Grosjean |
0 | 20 | Haas | Ferrari | Pirelli |
| DNF | Daniel Ricciardo |
0 | 0 | Red Bull | TAG Heuer | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:17.244 | 1:16.802 | 1:16.276 | 14 |
| 2 | Kimi Räikkönen | 1:17.364 | 1:17.207 | 1:16.444 | 14 |
| 3 | Valtteri Bottas | 1:18.058 | 1:17.362 | 1:16.530 | 18 |
| 4 | Lewis Hamilton | 1:17.492 | 1:16.693 | 1:16.707 | 17 |
| 5 | Max Verstappen | 1:17.266 | 1:17.028 | 1:16.797 | 14 |
| 6 | Daniel Ricciardo | 1:17.702 | 1:17.698 | 1:16.818 | 14 |
| 7 | Nico Hülkenberg | 1:18.137 | 1:17.655 | 1:17.468 | 14 |
| 8 | Fernando Alonso | 1:18.395 | 1:17.919 | 1:17.549 | 17 |
| 9 | Stoffel Vandoorne | 1:18.479 | 1:18.000 | 1:17.894 | 17 |
| 10 | Carlos Sainz Jr. | 1:18.948 | 1:18.311 | 1:18.912 | 19 |
| 11 | Jolyon Palmer | 1:18.699 | 1:18.415 | - | 14 |
| 12 | Esteban Ocon | 1:18.843 | 1:18.495 | - | 16 |
| 13 | Daniil Kvyat | 1:18.702 | 1:18.538 | - | 15 |
| 14 | Sergio Pérez | 1:19.095 | 1:18.639 | - | 15 |
| 15 | Romain Grosjean | 1:19.085 | 1:18.771 | - | 15 |
| 16 | Kevin Magnussen | 1:19.095 | - | - | 9 |
| 17 | Lance Stroll | 1:19.102 | - | - | 9 |
| 18 | Pascal Wehrlein | 1:19.839 | - | - | 9 |
| 19 | Paul di Resta | 1:19.868 | - | - | 11 |
| 20 | Marcus Ericsson | 1:19.972 | - | - | 8 |












