Australia (2019)
Date: 17 Mar 2019
Location: Melbourne, Australia
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas |
26 | 58 | Mercedes | Mercedes | Pirelli |
| 2 | Lewis Hamilton |
18 | 58 | Mercedes | Mercedes | Pirelli |
| 3 | Max Verstappen |
15 | 58 | Red Bull | Honda | Pirelli |
| 4 | Sebastian Vettel |
12 | 58 | Ferrari | Ferrari | Pirelli |
| 5 | Charles Leclerc |
1 | 58 | Ferrari | Ferrari | Pirelli |
| 6 | Kevin Magnussen |
8 | 58 | Haas | Ferrari | Pirelli |
| 7 | Nico Hülkenberg |
6 | 57 | Renault | Renault | Pirelli |
| 8 | Kimi Räikkönen |
4 | 57 | Alfa Romeo | Ferrari | Pirelli |
| 9 | Lance Stroll |
2 | 57 | Racing Point | BWT Mercedes | Pirelli |
| 10 | Daniil Kvyat |
1 | 57 | Toro Rosso | Honda | Pirelli |
| 11 | Pierre Gasly |
0 | 57 | Red Bull | Honda | Pirelli |
| 12 | Lando Norris |
0 | 57 | McLaren | Renault | Pirelli |
| 13 | Sergio Pérez |
0 | 57 | Racing Point | BWT Mercedes | Pirelli |
| 14 | Alexander Albon |
0 | 57 | Toro Rosso | Honda | Pirelli |
| 15 | Antonio Giovinazzi |
0 | 57 | Alfa Romeo | Ferrari | Pirelli |
| 16 | George Russell |
0 | 56 | Williams | Mercedes | Pirelli |
| 17 | Robert Kubica |
0 | 55 | Williams | Mercedes | Pirelli |
| DNF | Romain Grosjean |
0 | 29 | Haas | Ferrari | Pirelli |
| DNF | Daniel Ricciardo |
0 | 28 | Renault | Renault | Pirelli |
| DNF | Carlos Sainz Jr. |
0 | 9 | McLaren | Renault | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:22.043 | 1:21.014 | 1:20.486 | 18 |
| 2 | Valtteri Bottas | 1:22.367 | 1:21.193 | 1:20.598 | 19 |
| 3 | Sebastian Vettel | 1:22.885 | 1:21.912 | 1:21.190 | 16 |
| 4 | Max Verstappen | 1:22.876 | 1:21.678 | 1:21.320 | 17 |
| 5 | Charles Leclerc | 1:22.017 | 1:21.739 | 1:21.442 | 17 |
| 6 | Romain Grosjean | 1:22.959 | 1:21.870 | 1:21.826 | 17 |
| 7 | Kevin Magnussen | 1:22.519 | 1:22.221 | 1:22.099 | 18 |
| 8 | Lando Norris | 1:22.702 | 1:22.423 | 1:22.304 | 21 |
| 9 | Kimi Räikkönen | 1:22.966 | 1:22.349 | 1:22.314 | 17 |
| 10 | Sergio Pérez | 1:22.908 | 1:22.532 | 1:22.781 | 15 |
| 11 | Nico Hülkenberg | 1:22.540 | 1:22.562 | - | 10 |
| 12 | Daniel Ricciardo | 1:22.921 | 1:22.570 | - | 12 |
| 13 | Alexander Albon | 1:22.757 | 1:22.636 | - | 14 |
| 14 | Antonio Giovinazzi | 1:22.431 | 1:22.714 | - | 14 |
| 15 | Daniil Kvyat | 1:22.511 | 1:22.774 | - | 13 |
| 16 | Lance Stroll | 1:23.017 | - | - | 6 |
| 17 | Pierre Gasly | 1:23.020 | - | - | 6 |
| 18 | Carlos Sainz Jr. | 1:23.084 | - | - | 6 |
| 19 | George Russell | 1:24.360 | - | - | 9 |
| 20 | Robert Kubica | 1:26.067 | - | - | 8 |














