Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 19 | United States of America (1955) |
| 20 | Belgium (1955) |
| 21 | Netherlands (1955) |
| 22 | United Kingdom (1955) |
| 23 | Italy (1955) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1960 | Indianapolis | 13 | +12:10.710 | 3:48:22.070 | - | Kuzma | Offenhauser | |
| 1955 | Indianapolis | 5 | 1 | - | - | - | Kurtis Kraft | Offenhauser |
| 1954 | Indianapolis | 24 | - | - | - | Nichels | Offenhauser | |
| 1954 | Indianapolis | 33 | - | - | - | Kurtis Kraft | Offenhauser |
