Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 12 | Belgium (1970) |
| 13 | France (1970), Netherlands (1970) |
| 14 | United Kingdom (1970) |
| 15 | Canada (1970), Italy (1970), Austria (1970), Germany (1970) |
| 17 | Mexico (1970), United States of America (1970) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1970 | Italy | DNF | - | - | - | Ferrari | Ferrari | |
| 1970 | Austria | 7 | +1 lap | - | - | Ferrari | Ferrari | |
| 1970 | France | 14 | +3 laps | - | - | Ferrari | Ferrari | |
| 1970 | Belgium | 4 | 3 | +2:38.500 | 1:40:48.400 | - | Ferrari | Ferrari |
