Points by Season
Top 10 Finishing Positions
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1955 | Indianapolis | 26 | - | - | - | Kurtis Kraft | Offenhauser | |
| 1954 | Indianapolis | 3 | 5 | +1:19.730 | 3:50:37.000 | - | Kurtis Kraft | Offenhauser |
| 1953 | Indianapolis | 5 | 2 | +7:49.640 | 4:00:51.330 | - | Kurtis Kraft | Offenhauser |
| 1952 | Indianapolis | 11 | +14:21.720 | 4:07:03.600 | - | Kurtis Kraft | Offenhauser | |
| 1951 | Indianapolis | 3 | 2 | +2:51.390 | 4:00:29.440 | - | Kurtis Kraft | Offenhauser |
| 1950 | Indianapolis | 14 | - | - | - | Kurtis Kraft | Offenhauser |
