Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 6 | United States of America (1955) |
| 7 | Belgium (1955) |
| 8 | Netherlands (1955) |
| 10 | United Kingdom (1955) |
| 12 | Italy (1955) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1955 | Indianapolis | 3 | 4 | +3:32.360 | 3:57:31.890 | - | Kurtis Kraft | Offenhauser |
| 1954 | Indianapolis | 11 | - | - | - | Kurtis Kraft | Offenhauser | |
| 1954 | Indianapolis | 20 | - | - | - | Kurtis Kraft | Offenhauser | |
| 1953 | Indianapolis | 10 | +7 laps | - | - | Kurtis Kraft | Offenhauser | |
| 1951 | Indianapolis | 16 | - | - | - | Pawl | Offenhauser | |
| 1950 | Indianapolis | 17 | +10 laps | - | - | Ewing | Offenhauser |
