Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 4 | Switzerland (1952) |
| 7 | United States of America (1952) |
| 10 | France (1952), Belgium (1952) |
| 11 | Germany (1952), United Kingdom (1952) |
| 12 | Netherlands (1952) |
| 13 | Italy (1952) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1955 | Italy | DNF | - | - | - | Vanwall | Vanwall | |
| 1955 | Great Britain | 9 | +18 laps | - | - | Vanwall | Vanwall | |
| 1954 | Spain | 8 | +6 laps | - | - | Maserati | Maserati | |
| 1954 | Switzerland | 6 | +2 laps | - | - | Maserati | Maserati | |
| 1954 | Germany | DNS | - | - | - | Maserati | Maserati | |
| 1954 | Great Britain | 8 | +4 laps | - | - | Maserati | Maserati | |
| 1954 | France | DNF | - | - | - | Maserati | Maserati | |
| 1953 | Italy | NC | +23 laps | - | - | Cooper | Bristol | |
| 1953 | Switzerland | 7 | +3 laps | - | - | Cooper | Bristol | |
| 1953 | Great Britain | 8 | +10 laps | - | - | Cooper | Bristol | |
| 1953 | France | DNF | - | - | - | Cooper | Bristol | |
| 1953 | Netherlands | DNF | - | - | - | Cooper | Bristol | |
| 1952 | Italy | 9 | +4 laps | - | - | Cooper | Bristol | |
| 1952 | Netherlands | DNF | - | - | - | Frazer-Nash | Bristol | |
| 1952 | Belgium | DNF | - | - | - | Frazer-Nash | Bristol | |
| 1952 | Switzerland | 4 | 3 | +2 laps | - | - | Frazer-Nash | Bristol |
