Points by Season
Top 10 Finishing Positions
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 2025 | Qatar | 5 | 10 | +28.317 | 1:25:06.558 | 2 | Mercedes | Mercedes |
| 2025 | Las Vegas | 3 | 15 | +30.488 | 1:21:38.917 | 1 | Mercedes | Mercedes |
| 2025 | São Paulo | 2 | 18 | +10.388 | 1:32:11.984 | 2 | Mercedes | Mercedes |
| 2025 | Mexico | 6 | 8 | +47.837 | 1:38:46.411 | 2 | Mercedes | Mercedes |
| 2025 | United States | 13 | +1:15.746 | 1:35:15.907 | 1 | Mercedes | Mercedes | |
| 2025 | Singapore | 5 | 10 | +33.681 | 1:40:56.048 | 1 | Mercedes | Mercedes |
| 2025 | Azerbaijan | 4 | 12 | +21.760 | 1:33:48.168 | 1 | Mercedes | Mercedes |
| 2025 | Italy | 9 | 2 | +59.762 | 1:14:24.087 | 1 | Mercedes | Mercedes |
| 2025 | Netherlands | 16 | +22.029 | 1:38:51.878 | 2 | Mercedes | Mercedes | |
| 2025 | Hungary | 10 | 1 | +1 lap | - | 1 | Mercedes | Mercedes |
| 2025 | Belgium | 16 | +1:26.721 | 1:26:49.322 | 2 | Mercedes | Mercedes | |
| 2025 | Great Britain | DNF | - | - | 3 | Mercedes | Mercedes | |
| 2025 | Austria | DNF | - | - | 0 | Mercedes | Mercedes | |
| 2025 | Canada | 3 | 15 | +1.014 | 1:31:53.702 | 2 | Mercedes | Mercedes |
| 2025 | Spain | DNF | - | - | 2 | Mercedes | Mercedes | |
| 2025 | Monaco | 18 | +3 laps | - | 2 | Mercedes | Mercedes | |
| 2025 | Emilia Romagna | DNF | - | - | 1 | Mercedes | Mercedes | |
| 2025 | Miami | 6 | 8 | +55.502 | 1:29:47.089 | 1 | Mercedes | Mercedes |
| 2025 | Saudi Arabia | 6 | 8 | +34.688 | 1:21:41.446 | 1 | Mercedes | Mercedes |
| 2025 | Bahrain | 11 | +48.016 | 1:36:27.451 | 3 | Mercedes | Mercedes | |
| 2025 | Japan | 6 | 8 | +18.671 | 1:22:25.654 | 1 | Mercedes | Mercedes |
| 2025 | China | 6 | 8 | +53.748 | 1:31:48.774 | 1 | Mercedes | Mercedes |
| 2025 | Australia | 4 | 12 | +10.135 | 1:42:16.439 | 5 | Mercedes | Mercedes |
