Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 9 | Belgium (1962) |
| 11 | Germany (1962), United Kingdom (1962), France (1962) |
| 12 | Italy (1962) |
| 13 | South Africa (1962), United States of America (1962) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1962 | Italy | 14 | - | - | - | Ferrari | Ferrari | |
| 1962 | Germany | 6 | 1 | +1:23.800 | 2:40:09.100 | - | Ferrari | Ferrari |
| 1962 | Belgium | 4 | 3 | +2:06.600 | 2:09:38.900 | - | Ferrari | Ferrari |
| 1962 | Monaco | DNS | - | - | - | Ferrari | Ferrari | |
| 1962 | Netherlands | DNF | - | - | - | Ferrari | Ferrari | |
| 1961 | Italy | DNF | - | - | - | Ferrari | Ferrari |
