Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 14 | Italy (1954), Switzerland (1954), Germany (1954) |
| 16 | Spain (1954) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1955 | Argentina | 7 | - | - | - | Maserati | Maserati | |
| 1955 | Argentina | DNF | - | - | - | Maserati | Maserati | |
| 1954 | Spain | DNF | - | - | - | Maserati | Maserati | |
| 1954 | Italy | 9 | +6 laps | - | - | Maserati | Maserati | |
| 1954 | Switzerland | 5 | 2 | +2 laps | - | - | Maserati | Maserati |
| 1954 | Germany | 5 | 2 | +8:50.500 | 3:54:36.300 | - | Maserati | Maserati |
| 1954 | France | DNS | - | - | - | Maserati | Maserati | |
| 1954 | Belgium | 7 | +2 laps | - | - | Maserati | Maserati | |
| 1953 | Italy | 7 | +4 laps | - | - | Maserati | Maserati |
