Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 19 | United States of America (1955) |
| 20 | Belgium (1955) |
| 21 | Netherlands (1955) |
| 22 | United Kingdom (1955) |
| 23 | Italy (1955) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1955 | Indianapolis | 5 | 1 | +5:17.170 | 3:59:16.700 | - | Kurtis Kraft | Offenhauser |
| 1954 | Indianapolis | 12 | - | - | - | Kuzma | Offenhauser | |
| 1953 | Indianapolis | 17 | +24 laps | - | - | Kurtis Kraft | Offenhauser | |
| 1951 | Indianapolis | 15 | - | - | - | Kuzma | Offenhauser | |
| 1950 | Indianapolis | 7 | +3 laps | - | - | Kurtis Kraft | Offenhauser |
