1967
1967 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 ZAF | 2 MCO | 3 NLD | 4 BEL | 5 FRA | 6 GBR | 7 DEU | 8 CAN | 9 ITA | 10 USA | 11 MEX | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hulme | 3 | 9 | 4 | 0 | 6 | 6 | 9 | 6 | 0 | 4 | 4 | 51 |
| 2 | Jack Brabham | 1 | 0 | 6 | 0 | 9 | 3 | 6 | 9 | 6 | 2 | 6 | 48 |
| 3 | Jim Clark | 0 | 0 | 9 | 1 | 0 | 9 | 0 | 0 | 4 | 9 | 9 | 41 |
| 4 | John Surtees | 4 | 0 | 0 | 0 | – | 1 | 3 | – | 9 | 0 | 3 | 20 |
| 5 | Chris Amon | – | 4 | 3 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 20 |
| 6 | Pedro Rodríguez | 9 | 2 | 0 | 0 | 1 | 2 | 0 | – | – | – | 1 | 15 |
| 7 | Graham Hill | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 15 |
| 8 | Dan Gurney | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 |
| 9 | Jackie Stewart | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Mike Spence | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| 11 | Jochen Rindt | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | – | 6 |
| 12 | John Love | 6 | – | – | – | – | – | – | – | – | – | – | 6 |
| 13 | Jo Siffert | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| 14 | Bruce McLaren | – | 3 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Jo Bonnier | 0 | – | – | 0 | – | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 16 | Bob Anderson | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 |
| 17 | Chris Irwin | – | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Mike Parkes | – | – | 2 | 0 | – | – | – | – | – | – | – | 2 |
| 19 | Ludovico Scarfiotti | – | – | 1 | 0 | – | – | – | – | 0 | – | – | 1 |
| 20 | Jacky Ickx | – | – | – | – | – | – | 0 | – | 1 | 0 | – | 1 |
| 21 | Guy Ligier | – | – | – | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 |
| 22 | Richie Ginther | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Hubert Hahne | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 24 | David Hobbs | – | – | – | – | – | 0 | 0 | 0 | – | – | – | 0 |
| 25 | Al Pease | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 26 | Silvio Moser | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 27 | Alan Rees | – | – | – | – | – | 0 | 0 | – | – | – | – | 0 |
| 28 | Richard Attwood | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 29 | Brian Redman | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 30 | Jo Schlesser | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 31 | Gerhard Mitter | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 32 | Luki Botha | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | Jean-Pierre Beltoise | – | 0 | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 34 | Johnny Servoz-Gavin | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 35 | Mike Fisher | – | – | – | – | – | – | – | 0 | – | – | 0 | 0 |
| 36 | Piers Courage | 0 | 0 | – | – | – | 0 | – | – | – | – | – | 0 |
| 37 | Brian Hart | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 38 | Kurt Ahrens, Jr. | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 39 | Sam Tingle | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 40 | Lorenzo Bandini | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 41 | Jonathan Williams | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 42 | Dave Charlton | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 43 | Jackie Oliver | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 44 | Eppie Wietzes | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 45 | Giancarlo Baghetti | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 46 | Moisés Solana | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 47 | Tom Jones | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
1967
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 02 Jan 1967 | 151 | South Africa | Pedro Rodríguez | 2:05:45.900 | Cooper | Maserati | |
| 07 May 1967 | 152 | Monaco | Denny Hulme | 2:34:34.300 | Brabham | Repco | |
| 04 Jun 1967 | 153 | Netherlands | Jim Clark | 2:14:45.100 | Lotus | Ford | |
| 18 Jun 1967 | 154 | Belgium | Dan Gurney | 1:40:49.400 | Eagle | Weslake | |
| 02 Jul 1967 | 155 | France | Jack Brabham | 2:13:21.300 | Brabham | Repco | |
| 15 Jul 1967 | 156 | Great Britain | Jim Clark | 1:59:25.600 | Lotus | Ford | |
| 06 Aug 1967 | 157 | Germany | Denny Hulme | 2:05:55.700 | Brabham | Repco | |
| 27 Aug 1967 | 158 | Canada | Jack Brabham | 2:40:40.000 | Brabham | Repco | |
| 10 Sep 1967 | 159 | Italy | John Surtees | 1:43:45.000 | Honda | Honda | |
| 01 Oct 1967 | 160 | United States | Jim Clark | 2:03:13.200 | Lotus | Ford | |
| 22 Oct 1967 | 161 | Mexico | Jim Clark | 1:59:28.700 | Lotus | Ford |